ScubaPro Hybrid Shorts w-Pockets

ScubaPro Hybrid Shorts w-Pockets

PREV
ScubaPro Hybrid T Rash Guard Mens LS

ScubaPro Hybrid T Rash Guard Mens LS

NEXT
ScubaPro Climasphere Undergarment

ScubaPro Climasphere Undergarment

ScubaPro Hybrid Shorts w-Pockets

SKU
SCU-63.170.X00
Brand
ScubaPro Hybrid Shorts w-Pockets
Availability: Sold Out

*California residents please view the Proposition 65 WARNING

60/120 DAY
RETURN POLICY

BEST PRICE
GUARANTEE

CHAT WITH OUR
CERTIFIED DIVE EXPERTS

Unique Cargo version available with two large pockets, reinforced seat and designed to be worn over all types of suits.

New version available without pockets, best worn under a suit or with a rash guard.

Both constructed in 1mm durable neoprene with drawstring waist.

California residents please click here for Proposition 65 WARNING
More Information
Product Category Dive Suits
Suit Type Skin & Rashguards
Gender Mens, Womens
Thickness 0 to 1.5mm
SKU SCU-63.170.X00
Brand ScubaPro
Sizing
    2XS XS SM MD LG XL 2XL 3XL 4XL
Chest in 31-33 32-34 34-36 35-37 37-39 38-40 40-42 42-44 43-45
cm 79-84 81-86 86-91 89-94 94-99 97-102 102-107 107-112 109-114
Waist in 25-27 27-30 28-30 30-32 32-34 33-35 35-37 37-39 38-40
cm 63-69 69-76 71-76 76-81 81-86 84-89 89-94 94-99 96-102
Hips in 31-33 34-36 35-37 37-39 38-40 40-42 42-44 43-45 45-47
cm 79-84 86-91 89-94 94-99 96-102 102-107 107-112 109-114 114-119
Height ft/in 4'11"-5'1" 5'1"-5'3" 5'3"-5'5" 5'5"-5'7" 5'7"-5'9" 5'9"-5'11" 5'11"-6'1" >6'1"  >6'1"
cm 150-155 155-160 160-165 165-170 170-175 175-180 180-185 185+ 185 +
Weight lbs 93-118 106-131 115-140 126-151 137-162 148-173 159-184 >181 >181
kg 42-53 48-59 52-63 57-68 62-73 67-78 72-83 >82 >82

These are general guidelines only, sizes are not guaranteed. But no worries, since at LeisurePro we offer our exclusive PFF Guaranty

Clearance New- While Supplies Last
    2XS XS SM MD LG XL 2XL 3XL 4XL
Chest in 31-33 32-34 34-36 35-37 37-39 38-40 40-42 42-44 43-45
cm 79-84 81-86 86-91 89-94 94-99 97-102 102-107 107-112 109-114
Waist in 25-27 27-30 28-30 30-32 32-34 33-35 35-37 37-39 38-40
cm 63-69 69-76 71-76 76-81 81-86 84-89 89-94 94-99 96-102
Hips in 31-33 34-36 35-37 37-39 38-40 40-42 42-44 43-45 45-47
cm 79-84 86-91 89-94 94-99 96-102 102-107 107-112 109-114 114-119
Height ft/in 4'11"-5'1" 5'1"-5'3" 5'3"-5'5" 5'5"-5'7" 5'7"-5'9" 5'9"-5'11" 5'11"-6'1" >6'1"  >6'1"
cm 150-155 155-160 160-165 165-170 170-175 175-180 180-185 185+ 185 +
Weight lbs 93-118 106-131 115-140 126-151 137-162 148-173 159-184 >181 >181
kg 42-53 48-59 52-63 57-68 62-73 67-78 72-83 >82 >82

These are general guidelines only, sizes are not guaranteed. But no worries, since at LeisurePro we offer our exclusive PFF Guaranty

Buy ScubaPro Hybrid Shorts w-Pockets from Divers Supply at the best price. ScubaPro Hybrid Shorts w-Pockets comes with a full Manufacturer warranty because Divers Supply is an authorized dealer for everything we sell.