Apeks Thermiq Carbon Top Ls Men
The Apeks ThermiQ Carbon Core sets new standards in base layer thermal protection. Comfort is guaranteed with the triple-layer soft shell, combined with the technically advanced graphene lining to give the ultimate warmth and flexibility.Triple-layer soft shell fabric ensures the top keeps you warm in all environments. The ThermiQ Carbon Core can be worn in warm water as a thermal rash guard or as an extra layer underneath a dry suit. The advanced lining is made from graphene-wrapped fibers, which act as a superconductor, regulating skin temperature by transferring heat from warm spots to cold spots on the body. Breathable fabrics prevent moisture build-up when used underneath a dry suit. Elasticated thumb loops keep the top in place when wearing it under a dry suit.
Key Features:
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Skin & Rashguards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0 to 1.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | APK-SU8180131XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Apeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
|
![]() |
XS/34 | S/36 | M/38 | MS/38 | MT/38 | ML/40 | L/42 | LS/42 | LT/42 | XL/44 | XLS/44 | 2XL/46 | 3XL/48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (in) | 59-63 | 61-65 | 63-67 | 61-65 | 67-71 | 65-69 | 67-71 | 63-67 | 69-73 | 69-73 | 67-71 | 71-75 | 73-77 |
Weight (lbs) | 100-110 | 110-121 | 121-132 | 121-132 | 121-132 | 132-143 | 143-154 | 143-154 | 143-154 | 158-169 | 158-169 | 165-176 | 176+ |
Chest (in) | 29-33 | 31-35 | 33-37 | 33-37 | 33-37 | 35-39 | 35-39 | 35-39 | 35-39 | 37-41 | 37-41 | 39-43 | 41-45 |
Waist (in) | 23-27 | 25-30 | 27-32 | 27-32 | 27-32 | 29-33 | 29-33 | 29-33 | 29-33 | 31-35 | 31-35 | 33-37 | 35-39 |
Hip (in) | 29-33 | 33-37 | 37-41 | 37-41 | 37-41 | 41-45 | 41-45 | 41-45 | 41-45 | 45-49 | 45-49 | 49-53 | 53-57 |