Axiom i3 with F.a.s.t. Lock System
The Axiom i3 w/ F.A.S.T. Lock System is latest in luxury, jacket style BC that incorporates Aqua Lung’s patented i3 inflation / deflation system. Utilizing the F.A.S.T. Lock System (Front Access Secure Tank) which allows the tank strap to “click” into position, securing the cylinder. Its amazing comfort and stability come from the integrated Wrapture Harness System. The Axiom is made from durable, fade-resistant materials and comes in a black/charcoal color combination.
Features:
Lift: 31 to 47 lbs. (14 to 21.3 kg)
Owner's Manual Included
Product Category | BCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCD Style | Jacket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AQL-BC1310101XX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Aqua Lung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing | The figures in this guide are approximate, NOT absolute.
|
The figures in this guide are approximate, NOT absolute.
Model |
Size |
Height |
Weight (lb) |
Waist Range |
Over the Shoulder |
Total Weight (lb/kg) |
Releasable Weight (lb/kg) |
Lift in Pounds |
Lift in Newtons |
Axiom i3 | XS | 5-5’5 | 100-125 | 24-30 | 33-41 | 30/13.5 | 20/9 | 31 | 130 |
S | 5’2-5’7 | 120-155 | 30-34 | 37-45 | 30/13.5 | 20/9 | 31 | 130 | |
M | 5’7-5’10 | 150-165 | 33-45 | 40-48 | 30/13.5 | 20/9 | 36 | 160 | |
ML | 5’10-6’0 | 160-190 | 35-47 | 42-50 | 30/13.5 | 20/9 | 41 | 180 | |
L | 6’0-6’2 | 180-210 | 38-50 | 44-52 | 40/18 | 30/13.5 | 44 | 190 | |
XL | 6’2-6’5 | 195-240 | 41-53 | 46-54 | 40/18 | 30/13.5 | 47 | 200 | |
XXL | 6’2-6’5 | 230-270 | 44-56 | 46-54 | 40/18 | 30/13.5 | 54 | 230 |