Made from durable proprietary fabrics, webbing and impact resistant hardware the Waistband Assembly is available in three sizes for complete customization and will fit any of the air cells and back assembly you choose. Waistband comes complete with and adjustable waist strap with squeeze-style side-release buckle. ModLock connectors easily click into place and are simply unlocked with a small tool such as a key or pen.
Features:
Product Category | BCD | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accessory Type | BC Accessories | ||||||||||||||||||||||||||||||||
SKU | AQL-BC1520110X | ||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||
Brand | Aqua Lung | ||||||||||||||||||||||||||||||||
Sizing | Aqua Lung Omni Size Chart
|
Aqua Lung Omni Size Chart
S | M | L | |
---|---|---|---|
Height (in) | 55-67 | 67-72 | 70-77 |
Weight (lbs) | 90-155 | 150-210 | 200-270 |
Waist Range (in) | 29-43 | 32-48 | 42-58 |
Over the Shoulder (in) | 33-42 | 40-49 | 44-53 |
Loadable Weight (lbs) | 30 | 30 | 40 |
Releasable Weight (lbs) | 20 | 20 | 20 |
Life Capacity (lbs) | 31 | 36 | 47 |