Great for being out in the water, keeping the kiddos warm and giving you added abrasion protection.
Features:
| Product Category | Dive Suits | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit Type | Shorty | ||||||||||||||||||||||||
| Gender | Kids | ||||||||||||||||||||||||
| Thickness | 2 to 3mm | ||||||||||||||||||||||||
| SKU | B-001864XXX-XX | ||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||
| Brand | Bare | ||||||||||||||||||||||||
| Sizing | Wear minimal clothing (ie. T-Shirt, shorts, bathing suit) at the time of measuring. All measurements must be taken with a soft tape measure pulled snug but not tight. Stand straight, looking forward with your feet flat on the floor. It is best to have help taking the measurements, in order to remain in the optimal measuring stance.
|
Wear minimal clothing (ie. T-Shirt, shorts, bathing suit) at the time of measuring. All measurements must be taken with a soft tape measure pulled snug but not tight. Stand straight, looking forward with your feet flat on the floor. It is best to have help taking the measurements, in order to remain in the optimal measuring stance.
| Your Size | 8 | 10 | 12 | 14 | 16 |
| Weight | 55-70 Lbs | 65-85 Lbs | 80-100 Lbs | 95-120 Lbs | 115-140 Lbs |
| Height | 4'4"-4'7" | 4'7"-4'10" | 4'10"-5'1" | 6'1"-5'4" | 5'4"-5'7" |
| Chest | 26"-28" | 28"-30" | 30"-32" | 32"-34" | 34"-36" |