Edge Deluxe Zipper Boot
6mm nylon II neoprene zipper boot with rubber sole. Wide tooth noncorrosive zipper with gusset.
| Product Category | Boots | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | EDG-0148 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | EDGE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sizing |
*Boots are sized in US Mens Shoe sizing we recommend going down 1 size for US womens sizing. For example if you wear a Ladies 9 choose the Mens 8. **We cannot guarantee that sizes are in any way accurate. There can be a lot of variation between manufacturers and even between different shoes made by the same company. If you have a question about sizing, please contact us.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.500000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size Chart *BOOTIES are Sized in US Mens Sizing | |||||||||||
| *Men's US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Women's US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | XX | XX | XX |
| Euro | 36/37 | 38 | 39/40 | 40/41 | 41/42 | 43 | 44 | 45 | 46 | 47 | 48 |
*Boots are sized in US Mens Shoe sizing we recommend going down 1 size for US womens sizing. For example if you wear a Ladies 9 choose the Mens 8.
**We cannot guarantee that sizes are in any way accurate. There can be a lot of variation between manufacturers and even between different shoes made by the same company. If you have a question about sizing, please contact us.