Cressi Heptagon Suit 7mm Womens
Cressi Heptagon 7mm Womens jumpsuit is a one-piece full 7mm suit . Designed with a new proifit Cressi pattern to provide an ergonomic fit. The High quality neoprene is durable yes soft with plenty of elasticity. Comes in back zip design for easy entry and exit. The knee are is reenforced with abrasion protection. The collar is designed to fit comfortably for a women with an anatomic shape and collar closure. Great suit to keep you warm for extended dive times in cooler water.
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Fullsuit, Back Zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suit Gender | Womens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | Over 6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CRS-LR12200X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Cressi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing | Cressi Wetsuits - Women's
These are general guidelines only, sizes are not guaranteed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearance | New- While Supplies Last |
WEIGHT | HEIGHT | CHEST | WAIST | HIP | ||||||
SIZE | kg | lbs | cm | inch | cm | inch | cm | inch | cm | inch |
XS/1 | 48/54 | 106/119 | 162/169 | 64/67 | 81/83 | 32/33 | 61/64 | 24/25 | 86/88 | 34/35 |
S/2 | 53/60 | 117/132 | 165/172 | 65/68 | 85/88 | 33/35 | 63/68 | 25/27 | 90/92 | 35/36 |
M/3 | 59/68 | 130/150 | 168/175 | 66/69 | 90/93 | 35/37 | 66/72 | 26/28 | 94/96 | 37/38 |
L/4 | 67/75 | 148/165 | 171/178 | 67/70 | 95/98 | 37/39 | 70/76 | 28/30 | 98/100 | 38/39 |
XL/5 | 75/85 | 165/187 | 174/182 | 68/72 | 99/103 | 39/41 | 75/80 | 29/31 | 101/104 | 40/41 |
2XL/6 | 83/93 | 183/205 | 183/188 | 72/74 | 102/109 | 40/43 | 81/88 | 32/35 | 104/109 | 41/43 |
These are general guidelines only, sizes are not guaranteed.