Cressi Pentagon Suit 5mm Womens
The Cressi Pentagon is the new mono-piece wetsuit with long sleeves and long pants designed with the new NeoPro-fit Cressi design to ensure a
superior fit. NeoPro-fi t combines superior erosion resistance and durability with elasticity and softness. Also, guarantees a better relationship
between performance and affordability. The new ergonomic cuts provide ease for donning and doffing and allow complete and effortless
movement while in the water. The wetsuit is made using quality Neoprene Ultraspan® nylon-coating that combines superior erosion resistance
with elasticity and softness The knee area has a reinforcement to protect the wetsuit against accidental scratches. The neck collar has an
Anatomic Shape design that prevents constriction. The closure is made with Velcro®. The back closure is fitted with a metal YKK® zipper
and a flap that prevents water from entering. The Pentagon is named after the thickness of the Neoprene suit-5mm. This guarantees heat
retention for long dives in cold-to-medium water, for both scuba divi
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Fullsuit, Back Zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Womens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 4 to 5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CRS-LR11200X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Cressi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing | Cressi Wetsuits - Women's
These are general guidelines only, sizes are not guaranteed. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearance | New- While Supplies Last |
WEIGHT | HEIGHT | CHEST | WAIST | HIP | ||||||
SIZE | kg | lbs | cm | inch | cm | inch | cm | inch | cm | inch |
XS/1 | 48/54 | 106/119 | 162/169 | 64/67 | 81/83 | 32/33 | 61/64 | 24/25 | 86/88 | 34/35 |
S/2 | 53/60 | 117/132 | 165/172 | 65/68 | 85/88 | 33/35 | 63/68 | 25/27 | 90/92 | 35/36 |
M/3 | 59/68 | 130/150 | 168/175 | 66/69 | 90/93 | 35/37 | 66/72 | 26/28 | 94/96 | 37/38 |
L/4 | 67/75 | 148/165 | 171/178 | 67/70 | 95/98 | 37/39 | 70/76 | 28/30 | 98/100 | 38/39 |
XL/5 | 75/85 | 165/187 | 174/182 | 68/72 | 99/103 | 39/41 | 75/80 | 29/31 | 101/104 | 40/41 |
2XL/6 | 83/93 | 183/205 | 183/188 | 72/74 | 102/109 | 40/43 | 81/88 | 32/35 | 104/109 | 41/43 |
These are general guidelines only, sizes are not guaranteed.