The COSMIQ+ is a refresh of the original COSMIQ model, introducing an advanced bottom timer function for technical divers and a range of gorgeous new color options. With modes for freediving, recreational and technical diving, COSMIQ+ will appeal to divers of all walks and skill levels. At the push of a button, you can sync with the Deepblu App, allowing you to effortlessly create an interactive dive log and re-experience your dive after surfacing.
Colors and Whats included with COSMIQ⁺ GEN5
What’s Included:
BLACK (Black & Camo Band)
RED (Red & Red Camo Band)
LILAC ( Lilac & Lilac Camo Band)
GREY (Grey & Steel Camo Band)
BLUE (Blue & Ocean Camo Band)
Operating Modes | Watch Mode / Scuba Mode / Bottom Timer Mode / Freedive Mode / Log Mode / Sync Mode |
Measurement Units | Metric (meters/°C) or Imperial (feet/°F) |
Water Resistance | 100 meters/330 feet) |
Gases | Air and Nitrox. Oxygen level adjustable between 21%–40% |
Partial Oxygen Pressure (PPO<sub>2</sub>) |
Adjustable between 1.2 bar and 1.6 bar |
Algorithm | Deepblu Decompression Algorithm based on the Bühlmann ZHL-16C model |
Safety Factor | Conservative, Normal, Progressive |
Altitude | Supports altitude diving above 300 meters/985 feet |
Battery Life | 6 to 7 hours of continuous dive time per charge |
Battery Type | Lithium-Ion (rechargeable) |
Battery Charger | Standard USB |
Log Storage | Up to 200 unsynchronized logs |
Data Transfer | Blue-tooth 4.0 |
Dive Log Software | Deepblu Mobile App for iOS/Android |
Firmware Upgrade | Free OTA firmware upgrades |
Housing Material | Fiberglass-reinforced polycarbonate |
Lens Material | Polycarbonate with 8h hardness coating |
Screen Technology | Enhanced Black Twisted Nematic (EBTN) Negative Image LCD Display |
Strap Material | 1. 24mm Ballistic Nylon NATO watch strap with stainless steel buckles and a velcro fastener 2. Bungee cord mount |
Dimensions | 70.6 mm (2.78”) x 48.6 mm (1.91”) x 20.9 mm (0.82”) |
Weight | Approx. 81 grams |
Key Functions Measurements |
- Current depth - Deepest depth - Average depth - Stage time - Water temperature - Dive time - Oxygen level (21%&-40%) - No decompression limit - Ceiling depth - Decompression stop time(s) - Ascent rate - Safety stop - Surface interval - Dive Plan function - Maximum operating depth (MOD) - No-fly time - No-dive time - Battery indicator - Clock - Calendar - Wireless dive log transfer - OTA firmware upgrades |
Audible Visual Alarms |
General |
The latest COSMIQ+ Gen 5 model has been upgraded with additional memory to accommodate up to 200 dive logs compared to just 25 logs in the previous generations of COSMIQ+ and COMSIQ. With the increased on board memory capacity, the Free Diving Mode depth alarm on the COSMIQ+ Gen 5 also has also been increased to 6 customizable depth alarms compared to only 3 depth alarms in the previous models.
At Deepblu, we carefully considered every detail on the new 2019 COSMIQ⁺ dive computer to improve its physical performance. That is to say, we overcame he biggest challenge of strengthening the chassis without significantly increasing its overall size. As a result, the new chassis is equipped with additional fasteners, a redesigned o-ring and 35% thicker material while maintaining the contours of its signature aesthetics.
What makes the COSMIQ⁺ dive computer special is that it allows you to upload your dive logs wirelessly through the Deepblu App. When you import photos and videos taken from your camera, the app plots them onto the profile of your dive at the correct depth and duration automatically.
Product Category | Computers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Configuration | Wrist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DBU-COSMIQPXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | DeepBlu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
|