Get the features and design benefits of more expensive suits in this economically priced jumpsuit ideal for both local waters and exotic destinations. The Thermoprene Jumpsuit’s effectivness is based on a countoured fit that helps keeps water exchange to a minimum combined with a superior grade of neoprene for maximum heat retention. All seams are GBS-glued and blindstitched, which furter prevents water seepage and extends suit life. Creature comforts include Lycra trimmed cuffs, a spinepad and an adjustable collar.
Additional sizes available:
Pink only, women’s sizes: 8T,10T,12T
Purple, women’s sizes: W1(16-18), W2(20-22),WP1(16S-18S),WP2(20S-22S)
Sizes
Womens: 4 - 14
This Product does not include a Manufacturer' s Warranty
| Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit Type | Fullsuit, Back Zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Womens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 4 to 5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-HEN-A850WB-01-DEMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | Used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizing |
*Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes* The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearance | Used- Demo Like New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women’s Height Reference: S – 5’2.5″-5’5.5″ REG – 5’5″-5’8″ T – 5’9″-6′ | |||||
![]() |
2 | 4 | 6 | 6S | 6T |
| BUST: | 27-29 | 29-31 | 31-33 | 31-33 | 31-33 |
| WAIST: | 22-24 | 24-26 | 26-28 | 26-28 | 26-28 |
| HIPS: | 30-32 | 32-34 | 34-36 | 34-36 | 34-36 |
| 8 | 8S | 8T | 10 | 10S | |
| BUST: | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 |
| WAIST: | 28-30 | 28-30 | 28-30 | 30-32 | 30-32 |
| HIPS: | 36-38 | 36-38 | 36-38 | 38-40 | 38-40 |
| 10T | 12 | 12S | 12T | 14 | |
| BUST: | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 |
| WAIST: | 30-32 | 32-34 | 32-34 | 32-34 | 34-36 |
| HIPS: | 38-40 | 40-42 | 40-42 | 40-42 | 42-44 |
| 16 | 18 | 20 | 22 | 24 | |
| BUST: | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 |
| WAIST: | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| HIPS: | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
*Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes*
The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly