Blue Steel Faber LP Steel Tank Painted Silver with Pro Valve
Includes: Blue Steel PRO Valve, Tank, Current Hydro, VIP and Tank boot
Faber Steel Cylinders Feature:
Painted Silver
Triple protected the finish for long-lasting durability. The process includes a zinc galvanization
spray followed by epoxy paint and then a polyurethane top coat.
Stated Volume | 50 cu ft | 85 cu ft | 95 cu ft | 108cu ft |
Capacity | 50 cu ft / 7.8 liters | 85 cu ft / 13 liters | 95 cu ft / 15 liters | 108 cu ft / 17 liters |
Service Pressure | 2640 psi / 180 bar | 2640 psi / 180 bar | 2640 psi / 180 bar | 2640 psi / 180 bar |
**Buoyancy Full | - 2.43 lbs / -1.10 kg | - 3.8 lbs / -1.72 kg | - 5.37 lbs / -2.44 kg | - 5.02 lbs / -2.28 kg |
**Buoyancy Empty | 1.24 lbs / .56 | 2.32 lbs /1.05 | 1.69 lbs / 0.77 | 2.98 lbs / 1.35 |
Weight Empty | 18.9 lbs / 8.57 kg | 31.2 lbs / 14.15 kg | 37.2 lbs / 16.88 kg | 41 lbs / 18.6 kg |
Outside Diameter | 5.51” / 140 mm | 7.0” / 177 mm | 8” / 203 mm | 8.00” / 203 mm |
Length | 25.2” / 64.0 cm | 25.98 / 66 cm | 23.82” / 60.5 cm | 26.77” / 68 cm |
HYDRO DATES ON NEW FABER STEEL CYLINDERS | OXYGEN USE WITH FABER STEEL CYLINDERS |
We ship cylinders with the “freshest” possible hydro date. We are limited in some models because of high manufacturing quantities and relatively low sales volume. Please understand, that steel cylinder shipped to your location within 18 months from date of manufacture are considered “current hydro” and not subject to further discounts. |
Faber steel cylinders are cleaned at the factory for oxygen-enriched service up to 40% pre-blended nitrox. If you intend to use this cylinder for oxygen-enriched service, it is the responsibility of the cylinder user to ensure that the cylinder and all components are maintained in a proper state of oxygen cleanliness in strict accordance with regulatory requirements and industry standards. |
Product Category | Tanks |
---|---|
Tank Type | Steel |
SKU | BLS-LX5SDVB |
Brand | Faber |