Key Features
| Product Category | Hoods & Vests | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit Type | Hoods & Vests | ||||||||||||||||||||||||||||||
| Thickness | 4 to 5mm, Over 6mm | ||||||||||||||||||||||||||||||
| SKU | HEN-QH75N | ||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||
| Brand | Henderson | ||||||||||||||||||||||||||||||
| Sizing | Hendeson Hoods S-2XL Size Chart
These are general guidelines only, sizes are not guaranteed. |
||||||||||||||||||||||||||||||
| Weight | 1.000000 | ||||||||||||||||||||||||||||||
| Clearance | New- While Supplies Last |
Hendeson Hoods S-2XL Size Chart
| Small | Medium | Large | X-Large | 2X-Large | |
|---|---|---|---|---|---|
|
Circumference of head |
21-22 | 22-23 | 23-24 | 24-25 | 25-26 |
| Circumference of head at widest point (cm) |
53-56 | 56-58 | 58-61 | 61-63.5 | 63.5-66 |
| Circumference of neck (inches) | 14 | 14 | 15 | 16 | 17 |
| Circumference of neck (cm) | 35.5 | 35.5 | 38 | 40.5 | 43 |
These are general guidelines only, sizes are not guaranteed.