Thermoprene™ John
One of the most versatile systems in wetsuit design, the classic john and jacket combo gives divers the option of layering up for cold waters are using a single layer in warmer climates. The base layer of this combo, the Thermoprene John is prized for its durability. High-quality seam construction includes a sealing layer of GBS-glue that prevents water seepage and boots warmth. The abrasion resistant Thermoprene material wears tough, fending off abuse from BC straps and weightbelts, yet dons easily thanks to 75-percent more stretch and a simple hook-and-loop closure at the shoulder. Freedom Flex kneepads guard the lower leg from bumps and scrapes without inhibiting natural movements.
Sizes
Mens: XS - 3XL
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Farmer John/Jane & Jackets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suit Gender | Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | Over 6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HEN-A570MV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
*Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes* The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly |
HENDERSON MENS SIZE CHART |
Do not machine wash, dry clean, or bleach. Do not put in the dryer. Chlorinated water will fade fabric. |
|||||||||
![]() |
XS | S | M | MS | MT | ML | L | LS | LT | |
CHEST: | 34-36 | 36-38 | 38-40 | 38-40 | 38-40 | 39-41 | 40-42 | 40-42 | 40-42 | |
WAIST: | 29-31 | 31-33 | 33-35 | 33-35 | 33-35 | 34-36 | 35-37 | 35-37 | 35-37 | |
WEIGHT: | 125-135 | 135-150 | 150-170 | 140-160 | 160-180 | 155-175 | 170-190 | 160-180 | 180-200 | |
HEIGHT: | 5’5″-5’7″ | 5’7″-5’9″ | 5’9″-5’11” | 5’5.5″-5’7.5″ | 6’1″-6’3″ | 5’9.5″-5’11” | 5’10”-6′ | 5’7.5″-5’9.5″ | 6’2″-6’4″ | |
XL | XLS | XLT | 2XL | 2XLS | 2XLT | 3XL | 4XL | 5XL | 6XL | |
CHEST: | 42-44 | 42-44 | 42-44 | 44-46 | 44-46 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
WAIST: | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-44 | 43-46 | 45-48 | 47-50 |
WEIGHT: | 190-210 | 190-210 | 200-220 | 210-230 | 200-220 | 220-240 | 230-250 | 250-270 | 270-290 | 290-325 |
HEIGHT: | 5’11”-6’1″ | 5’8.5″-5’10.5″ | 6’3″-6’5″ | 6′-6’2″ | 5’11.5″-6’1 | 6’2″-6’4″ | 5’11”-6’1 | 5’11”-6’1 | 5’11”-6’1 | 5’11”-6’1 |
*Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes*
The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly