Henderson 3mm Thermoprene Low Tropic boot
· Uppers constructed from Soft and comfortable premium 3mm Thermoprene neoprene material.
· All seams on upper are glued and sewn for durability and warmth using durable bonded thread.
· Sole is constructed from soft and flexible thermoplastic rubber.
· Sole has integrated hardened insert for puncture resistance. Aggressive tread pattern provides traction.
· Great for all watersports or just walking in or around water, the beach, boat or dock.
· Wetsuit boots are designed to keep your feet warm, not dry, when they are used in,under or around water.
Greater Flexibility than Standard Neoprene
75% More Stretch than Standard Neoprene
| Product Category | Boots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | HEN-AB25N-XX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizing |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| *Men's US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Women's US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | XXX | XXX | XXX |
| Euro | 36/37 | 38 | 39/40 | 40/41 | 41/42 | 43 | 44 | 45 | 46 | 47 | 48 |
|
*Boots are sized in US Mens Shoe sizing we recommend going down 1 size for US womens sizing. For example if you wear a Ladies 9 choose the Mens 8. **We cannot guarantee that sizes are in any way accurate. There can be a lot of variation between manufacturers and even between different shoes made by the same company. If you have a question about sizing, please contact us. |
|||||||||||