BCD |
|
BCD Service | $30.00 + Parts |
Instrument |
|
Battery Change | $15.00 + Parts |
Gauge (PSI includes O-Rings) | $10.00 + Parts |
Gauge Accuracy Test (chamber) | $15.00 |
Regulator |
|
Regulator 1st & 2nd Stage Service | $50.00 + Parts |
Octopus Service | $20.00 + Parts |
1st Stage Only Service | $35.00 + Parts |
Full Face Mask Service | $55.00 + Parts |
HUB System Service | $75.00 + Parts |
Regulator Oxygen Cleaning (1st Stage) | $25.00 |
Oxygen Cleaning for Regulator set (1st & 2nd) | $35.00 |
Rush Service 2 Day (Weekend Not Included) | $50.00 |
Rush Service 4 Day (Weekend Not Included) | $30.00 |
Cleaning Fee for Extreme Corrosion | $15.00 |
Gear Inspection (Per Stage) | $7.50 |
Tank/Valve |
|
VIP & Fill (Air) | $25.00 |
VIP & Fill (EAN) | $30.00 |
VIP O2 Clean & Fill (EAN) | $75.00 |
Hydro, VIP & Fill (Air) | $80.00 |
Hydro, VIP, O2 Clean & Fill (EAN) | $125.00 |
Burst Disk Replacement (Parts Included) | $15.00 |
Tank Internal Cleaning (Tumble) | $35.00 |
Tank & Valve Oxygen Cleaning | $50.00 |
Double Tank Assembly/Disassembly | $25.00 |
Valve Service Air | $15.00 + Parts |
Valve Service Oxygen | $20.00 + Parts |
Manifold Service Air | $25.00 + Parts |
Manifold Service Oxygen | $30.00 + Parts |
**Any service item left past 1 year will be moved to rental or sold. |
Air & Nitrox (EAN) Fill Rates |
|
Single Tank Air Fill | $10.00 |
Double Tank Air Fill | $15.00 |
Single Tank EAN Fill up to 32% | $15.00 |
Single Tank EAN Fill 33%-36% | $17.00 |
Double Tank EAN Fill up to 36% | $28.00 |
Double Tank EAN Fill 36%-40% | $32.00 |
Oxygen Per Cubic Foot | $0.60** |
**Nitrox Fills Over 36% are Charged on a Cubic Foot of Oxygen Used Basis | |
Air Cards: Air | Nitrox (32% Only) |
10 Fills $75.00 | $120.00 |
20 Fills $145.00 | $230.00 |
40 Fills $275.00 | $450.00 |
100 Fills $650.00 | $1,100.00 |
All fills require diver to provide proof of certification. Nitrox fills require proof of certification up to requested mix.
Diver is responsible for analyzing and labeling Nitrox fills before removing tanks from the shop.
BCD |
||
#SBCD | BCD Service | $19.95 + Parts |
Instrument |
||
#SCOMPBAT | Battery Change | $9.95 + Parts |
#SGAUGE | Gauge (PSI includes O-Rings) | $9.95 + Parts |
#SGT | Gauge Accuracy Test (chamber) | $9.95 |
Regulator |
||
#SREG | Regulator 1st & 2nd Stage Service | $39.95 + Parts |
#SOCT | Octopus Service | $17.50 + Parts |
#S1STAGE | 1st Stage Only Service | $20.00 + Parts |
#SFFM | Full Face Mask & 1st Stage | $39.95 + Parts |
#SHUB | HUB System Service | $67.95 + Parts |
#SREGO2 | Regulator Oxygen Cleaning | $25.00 |
#SO2OCT | 2nd STAGE Oxygen Cleaning | $9.95 |
#SREGSETO2 | Oxygen Cleaning for Regulator set | $34.95 |
#SRUSH | Rush Service 2 Day (weekend not included) | $35.00 |
#SCEXT | Cleaning Fee for Extreme Corrosion | $15.00 |
Tank/Valve |
||
#SHYDRO | Hydro Test | $49.95 |
#SVIP | VIP Inspection | $13.95 |
#SVAF | VIP & Fill (Air) | $19.95 |
#SVEAN | VIP & Fill (EAN) | $29.00 |
#SVCEAN | VIP O2 Clean & Fill (EAN) | $45.00 |
#SHVAF | Hydro, VIP & Air Fill | $64.95 |
#SHVEAN | Hydro, VIP, & Fill (EAN) | $74.95 |
#SHVCEAN | Hydro, VIP, O2 Clean & Fill (EAN) | $84.95 |
#SBURST | Burst Disk Replacement (Parts Included) | $12.95 |
#STUMBLE | Tank Internal Cleaning | $25.00 |
#SO2CLEAN | Tank & Valve Oxygen Cleaning | $39.95 |
#SDBL | Double Tank Assembly/Disassembly | $20.00 |
#SVALVE | Valve Service Air | $12.95+ Parts |
#SVALVE02 | Valve Service Oxygen | $19.95 + Parts |
#SMAN | Manifold Service Air | $20.00 + Parts |
#SMAN02 | Manifold Service Oxygen | $29.95 + Parts |
Air & Nitrox (EAN) Fill Rates |
||
#FILLA1 | Single Tank Air Fill | $6.00 |
#FILLA2 | Double Tank Air Fill | $10.95 |
#FILLEAN1 | Single Tank EAN Fill up to 36% | $12.95 |
#FILLEAN2 | Double Tank EAN Fill up to 36% | $23.95 |