BCD |
||
#SBCD | BCD Service | $19.95 + Parts |
Instrument |
||
#SCOMPBAT | Battery Change | $9.95 + Parts |
#SGAUGE | Gauge (PSI includes O-Rings) | $9.95 + Parts |
#SGT | Gauge Accuracy Test (chamber) | $9.95 |
Regulator |
||
#SREG | Regulator 1st & 2nd Stage Service | $39.95 + Parts |
#SOCT | Octopus Service | $17.50 + Parts |
#S1STAGE | 1st Stage Only Service | $20.00 + Parts |
#SFFM | Full Face Mask & 1st Stage | $39.95 + Parts |
#SHUB | HUB System Service | $67.95 + Parts |
#SREGO2 | Regulator Oxygen Cleaning | $25.00 |
#SO2OCT | 2nd STAGE Oxygen Cleaning | $9.95 |
#SREGSETO2 | Oxygen Cleaning for Regulator set | $34.95 |
#SRUSH | Rush Service 2 Day (weekend not included) | $35.00 |
#SCEXT | Cleaning Fee for Extreme Corrosion | $15.00 |
Tank/Valve |
||
#SHYDRO | Hydro Test | $49.95 |
#SVIP | VIP Inspection | $13.95 |
#SVAF | VIP & Fill (Air) | $19.95 |
#SVEAN | VIP & Fill (EAN) | $29.00 |
#SVCEAN | VIP O2 Clean & Fill (EAN) | $45.00 |
#SHVAF | Hydro, VIP & Air Fill | $64.95 |
#SHVEAN | Hydro, VIP, & Fill (EAN) | $74.95 |
#SHVCEAN | Hydro, VIP, O2 Clean & Fill (EAN) | $84.95 |
#SBURST | Burst Disk Replacement (Parts Included) | $12.95 |
#STUMBLE | Tank Internal Cleaning | $25.00 |
#SO2CLEAN | Tank & Valve Oxygen Cleaning | $39.95 |
#SDBL | Double Tank Assembly/Disassembly | $20.00 |
#SVALVE | Valve Service Air | $12.95+ Parts |
#SVALVE02 | Valve Service Oxygen | $19.95 + Parts |
#SMAN | Manifold Service Air | $20.00 + Parts |
#SMAN02 | Manifold Service Oxygen | $29.95 + Parts |
Air & Nitrox (EAN) Fill Rates |
||
#FILLA1 | Single Tank Air Fill | $6.00 |
#FILLA2 | Double Tank Air Fill | $10.95 |
#FILLEAN1 | Single Tank EAN Fill up to 36% | $12.95 |
#FILLEAN2 | Double Tank EAN Fill up to 36% | $23.95 |