Our advanced, extra-comfortable EverFlex line has been stylishly redesigned to give you even better fit and freedom.
Many of the same tested features are included, but our EverFlex neoprene steamers are now in a pre-formed dimensional shape so it fits and moves more naturally with your body and delivers unparalleled comfort, stretch and flexibility.
We have also added heliospan lining in the torso area of the steamers, for added protection and insulation. EverFlex provides excellent fit for a wide range of people. If you are tired of the struggle to get into your suit, EverFlex is for you.
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Fullsuit, Back Zip | ||||||||||||||||||||||||||||||||||||||||
Gender | Womens | ||||||||||||||||||||||||||||||||||||||||
Thickness | 2 to 3mm | ||||||||||||||||||||||||||||||||||||||||
SKU | SCU-63.354.XX0 | ||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||
Brand | ScubaPro | ||||||||||||||||||||||||||||||||||||||||
Sizing | WOMEN SIZES
This size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made. |
||||||||||||||||||||||||||||||||||||||||
Clearance | New- While Supplies Last |
WOMEN SIZES
size | height | Weight | Chest | Waist |
XS - 4 | 5'0" - 5'2" | 95 - 110 lbs | 30" - 34" | 22" - 26" |
S - 6 | 5.2" - 5'4" | 110 - 125 lbs | 32" - 36" | 24" - 28" |
M - 8 | 5'5" - 5'7" | 120 - 140 lbs | 34" - 38" | 26" - 30" |
MT - 8t | 5'7" - 5'9" | 125 - 145 lbs | 34" - 38" | 26" - 30" |
L - 10 | 5'8" - 5'10" | 140 - 160 lbs | 38" - 42" | 28" - 32" |
XL - 12 | 5'9" - 5'11" | 155 - 175 lbs | 40" - 44" | 32" - 36" |
XXL - 14 | 5'11" - 6'1" | 175 + lbs | 42" - 46" | 34" - 38" |
This size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made.