Our advanced, extra-comfortable EverFlex line has been stylishly redesigned to give you even better fit and freedom.
Many of the same tested features are included, but our EverFlex neoprene steamers are now in a pre-formed dimensional shape so it fits and moves more naturally with your body and delivers unparalleled comfort, stretch and flexibility.
We have also added heliospan lining in the torso area of the steamers, for added protection and insulation. EverFlex provides excellent fit for a wide range of people. If you are tired of the struggle to get into your suit, EverFlex is for you.
| Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit Type | Fullsuit, Back Zip | ||||||||||||||||||||||||||||||||||||||||
| Gender | Mens | ||||||||||||||||||||||||||||||||||||||||
| Thickness | 4 to 5mm | ||||||||||||||||||||||||||||||||||||||||
| SKU | SCU-63.348.XX0 | ||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||
| Brand | ScubaPro | ||||||||||||||||||||||||||||||||||||||||
| Sizing | MEN SIZES
This size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made. |
||||||||||||||||||||||||||||||||||||||||
| Weight | 3.500000 | ||||||||||||||||||||||||||||||||||||||||
| Clearance | New- While Supplies Last |
MEN SIZES
| Size | Height | Weight | Chest | Waist |
| S | 5'6" - 5'9" | 130 - 150 lbs | 36" - 38" | 29" - 31" |
| M | 5'9" - 5'11" | 150 - 170 lbs | 38" - 40" | 31" - 33" |
| MT | 5'10" - 6'0" | 155 - 175 lbs | 34" - 40" | 31" - 33" |
| L | 5'10" - 6'0" | 170 - 195 lbs | 40" - 42" | 33" - 35" |
| XL | 5'11" - 6'1" | 190 - 215 lbs | 42" - 44" | 35" - 37" |
| XXL | 6'1" - 6'3" | 215 - 235 lbs | 44" - 46" | 38" - 40" |
| XXXL | 6'3" - 6'5" | 230 + lbs | 46" - 48" | 40" - 43" |
This size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made.