Scubapro Evertech Dry Breathable Mens Drysuit
The Scubapro Evertech Dry Breathable dry suit is designed for avid divers, this new trilaminate drysuit is built with a highly breathable nylon/PU/ nylon blend. A convenient new Si-Tech ring seal system allows for the quick replacement of damaged latex seals or the use of optional silicone seals. Other features include large cargo pockets, lightweight attached boots and internal suspenders. Top quality throughout, this suit will keep you warm, dry and comfortable in all water conditions.
Product Category | Dive Suits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Dry Suit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SCU-60.320.X00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | ScubaPro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
|
MD | LG | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|
Chest | in | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-51 |
cm | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-129 | |
Waist | in | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
cm | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-114 | |
Hips | in | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-53 |
cm | 104-109 | 109-114 | 114-119 | 119-124 | 124-130 | 130-135 | |
Height | ft/in | 5'9"-5'11" | 5'11"-6'1" | 6'1"-6'3" | 6'3"-6'5" | 6'5"+ | 6'5"+ |
cm | 175-180 | 180-185 | 185-190 | 190-195 | 195 + | 195 + | |
Weight | lbs | 164-189 | 175-200 | 186-211 | 197-222 | 208-235 | 219-244 |
kg | 74-85 | 79-91 | 84-96 | 89-101 | 94-107 | 99-111 |