The Scubapro Everdry 4 has been updated for 2018. This premium-plus compressed neoprene drysuit still offers the streamlined fit, comfort and flexibility of a wetsuit with the thermal properties and water-tightness of a drysuit. But this new version comes with upgraded shoulder and knee panels, a new plush interior, new smoother wrist seals, new blue suspenders, and much more. The dense 4mm neoprene resists compression at depth so the drysuit can be worn with a thin undergarment or no undergarment at all. Built for comfort and extended wear, the Everdry 4.0 fits like a glove, offers excellent range of motion, and most importantly, keeps body heat in and cold water out.
Product Category | Dive Suits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Dry Suit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 4 to 5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SCU-60.085.X00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | ScubaPro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
|
SM | MD | LG | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Chest | in | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
cm | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | |
Waist | in | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
cm | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | |
Hips | in | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 |
cm | 99-104 | 104-109 | 109-114 | 114-119 | 119-124 | 124-130 | |
Height | ft/in | 5'7"-5'9" | 5'9"-5'11" | 5'11"-6'1" | 6'1"-6'3" | 6'3"-6'5" | 6'5"+ |
cm | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | 195 + | |
Weight | lbs | 153-188 | 164-189 | 175-200 | 186-211 | 197-222 | 208-235 |
kg | 69-85 | 74-85 | 79-91 | 84-96 | 89-101 | 94-107 |