The Ladyhawk, Knighthawk and Litehawk back-floatation BCs incorporate an array of features which make them a truly complete package for divers who prefer a more streamlined profile.
This superior women's BC teams all the technical features you need in a back flotation jacket yet with a female-specific cut and design. This back flotation jacket is thoughtfully tailored to enhance the female diver's experience and represents a new dimension in optimized load distribution, freedom of movement and comfort.
| Product Category | BCD | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCD Style | Back Inflate, Ladies | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SCU-22.40X.XXX | |||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||
| Brand | ScubaPro | |||||||||||||||||||||||||||||||||||||||||||||||
| More Info | Back flotation technology positions air bladder in the back, providing exceptional freedom of movement around chest and shoulders
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Sizing |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.000000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Clearance | New- While Supplies Last | |||||||||||||||||||||||||||||||||||||||||||||||
| SIZING INFORMATION | BUOYANCY | ||||
| SIZE | HEIGHT | WEIGHT | CUMMERBUND CIRCUM-FERENCE | LIFT IN POUNDS | |
| (In) | (lbs) | (In) | |||
| Ladyhawk | XS | 60-65 | 100-125 | 26- 32 | 33.7 |
| S | 62-67 | 119-155 | 28-36 | 33.7 | |
| M | 67-71 | 150-170 | 30-38 | 33.7 | |
| ML | 70-72 | 155-190 | 34-42 | 33.7 | |
| L | 70-73 | 180-210 | 40-48 | 33.7 | |