Ultra thin 0.5 mm neoprene steamers for extreme comfort as a tropical water suit or as an extra under layer in a standard suit.
| Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit Type | Fullsuit, Back Zip | ||||||||||||||||||||||||||||||||||||||||
| Gender | Mens | ||||||||||||||||||||||||||||||||||||||||
| Thickness | 0 to 1.5mm | ||||||||||||||||||||||||||||||||||||||||
| SKU | SCU-63.436.X00 | ||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||
| Brand | ScubaPro | ||||||||||||||||||||||||||||||||||||||||
| Sizing | MEN SIZES
This size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made. |
||||||||||||||||||||||||||||||||||||||||
| Weight | 0.500000 | ||||||||||||||||||||||||||||||||||||||||
| Clearance | New- While Supplies Last |
MEN SIZES
| Size | Height | Weight | Chest | Waist |
| S | 5'6" - 5'9" | 130 - 150 lbs | 36" - 38" | 29" - 31" |
| M | 5'9" - 5'11" | 150 - 170 lbs | 38" - 40" | 31" - 33" |
| MT | 5'10" - 6'0" | 155 - 175 lbs | 34" - 40" | 31" - 33" |
| L | 5'10" - 6'0" | 170 - 195 lbs | 40" - 42" | 33" - 35" |
| XL | 5'11" - 6'1" | 190 - 215 lbs | 42" - 44" | 35" - 37" |
| XXL | 6'1" - 6'3" | 215 - 235 lbs | 44" - 46" | 38" - 40" |
| XXXL | 6'3" - 6'5" | 230 + lbs | 46" - 48" | 40" - 43" |
This size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made.