Scubapro Sport Steamer 2.5mm Men

Scubapro Sport Steamer 2.5mm Men

PREV
Princeton Tec Genesis 1000 Lumen Rechargable Black

Princeton Tec Genesis 1000 Lumen Rechargable Black

NEXT
Scubapro Sport Steamer 7mm Men Black/Yellow

Scubapro Sport Steamer 7mm Men Black/Yellow

Scubapro Sport Steamer 2.5mm Men

SKU
SCU-63.616.X00
Brand
Scubapro Sport Steamer 2.5mm Men
Availability: Sold Out

*California residents please view the Proposition 65 WARNING

60/120 DAY
RETURN POLICY

BEST PRICE
GUARANTEE

CHAT WITH OUR
CERTIFIED DIVE EXPERTS

Scubapro Sport Steamer 2.5mm Men


Scubapro Sport Steamer has super-stretch neoprene makes Sport suits ultra-comfortable and provides more freedom of movement than other wetsuits. For 2018 Sport, suits come with new exterior styling and colors, a vertical-cut rear zipper and a hood hook on the right hip. These suits are comfortable, easy to put on and take off, fit like a second skin and look good in the process.

California residents please click here for Proposition 65 WARNING
More Information
Product Category Dive Suits
Suit Type Fullsuit
Gender Mens
Thickness 2 to 3mm
SKU SCU-63.616.X00
Condition New
Brand ScubaPro
Sizing
    2XS XS SM ST MS MD MT LS LG LT XLS XL XLT 2XLS 2XL 2XLT 3XLS 3XL 4XL 5XL
Chest in 32-34 34-36 36-38 36-38 38-40 38-40 38-40 40-42 40-42 40-42 42-44 42-44 42-44 44-46 44-46 44-46 46-48 46-48 48-51 51-53
cm 81-86 86-91 91-96 91-96 96-101 96-101 96-101 101-107 101-107 101-107 107-112 107-112 107-112 112-117 112-117 112-117 117-122 117-122 122-129 129-135
Waist in 27-29 29-31 31-33 31-33 33-35 33-35 33-35 35-37 35-37 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 43-45 45-47
cm 69-74 74-79 79-84 79-84 84-89 84-89 84-89 89-94 89-94 89-94 94-99 94-99 94-99 99-104 99-104 99-104 104-109 104-109 109-114 114-119
Hips in 35-37 37-39 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 45-47 45-47 47-49 47-49 47-49 49-51 49-51 51-53 53-55
cm 89-94 94-99 99-104 99-104 104-109 104-109 104-109 109-114 109-114 109-114 114-119 114-119 114-119 119-124 119-124 119-124 124-130 124-130 130-135 135-140
Height ft/in 5'3"-5'5" 5'5"-5'7" 5'7"-5'9" 5'9"-5'11" 5'7"-5'9" 5'9"-5'11" 5'11"-6'1" 5'9"-5'11" 5'11"-6'1" 6'1"-6'3" 5'11"-6'1" 6'1"-6'3" 6'3"-6'5" 6'1"-6'3" 6'3"-6'5"  6'5"+ 6'3"-6'5"  6'5"+  6'5"+  6'5"+
cm 160-165 165-170 170-175 175-180 170-175 175-180 180-185 175-180 180-185 185-190 180-185 185-190 190-195 185-190 190-195 195 + 190-195 195 + 195 + 195 +
Weight lbs 131-156 142-167 153-188 153-188 164-189 164-189 164-189 175-200 175-200 175-200 186-211 186-211 186-211 197-222 197-222 197-222 208-235 208-235 219-244 230-255
kg 59-71 64-76 69-85 69-85 74-85 74-85 74-85 79-91 79-91 79-91 84-96 84-96 84-96 89-101 89-101 89-101 94-107 94-107 99-111 104-116

 

Clearance New- While Supplies Last
    2XS XS SM ST MS MD MT LS LG LT XLS XL XLT 2XLS 2XL 2XLT 3XLS 3XL 4XL 5XL
Chest in 32-34 34-36 36-38 36-38 38-40 38-40 38-40 40-42 40-42 40-42 42-44 42-44 42-44 44-46 44-46 44-46 46-48 46-48 48-51 51-53
cm 81-86 86-91 91-96 91-96 96-101 96-101 96-101 101-107 101-107 101-107 107-112 107-112 107-112 112-117 112-117 112-117 117-122 117-122 122-129 129-135
Waist in 27-29 29-31 31-33 31-33 33-35 33-35 33-35 35-37 35-37 35-37 37-39 37-39 37-39 39-41 39-41 39-41 41-43 41-43 43-45 45-47
cm 69-74 74-79 79-84 79-84 84-89 84-89 84-89 89-94 89-94 89-94 94-99 94-99 94-99 99-104 99-104 99-104 104-109 104-109 109-114 114-119
Hips in 35-37 37-39 39-41 39-41 41-43 41-43 41-43 43-45 43-45 43-45 45-47 45-47 45-47 47-49 47-49 47-49 49-51 49-51 51-53 53-55
cm 89-94 94-99 99-104 99-104 104-109 104-109 104-109 109-114 109-114 109-114 114-119 114-119 114-119 119-124 119-124 119-124 124-130 124-130 130-135 135-140
Height ft/in 5'3"-5'5" 5'5"-5'7" 5'7"-5'9" 5'9"-5'11" 5'7"-5'9" 5'9"-5'11" 5'11"-6'1" 5'9"-5'11" 5'11"-6'1" 6'1"-6'3" 5'11"-6'1" 6'1"-6'3" 6'3"-6'5" 6'1"-6'3" 6'3"-6'5"  6'5"+ 6'3"-6'5"  6'5"+  6'5"+  6'5"+
cm 160-165 165-170 170-175 175-180 170-175 175-180 180-185 175-180 180-185 185-190 180-185 185-190 190-195 185-190 190-195 195 + 190-195 195 + 195 + 195 +
Weight lbs 131-156 142-167 153-188 153-188 164-189 164-189 164-189 175-200 175-200 175-200 186-211 186-211 186-211 197-222 197-222 197-222 208-235 208-235 219-244 230-255
kg 59-71 64-76 69-85 69-85 74-85 74-85 74-85 79-91 79-91 79-91 84-96 84-96 84-96 89-101 89-101 89-101 94-107 94-107 99-111 104-116

 

Buy Scubapro Sport Steamer 2.5mm Men from Divers Supply at the best price. Scubapro Sport Steamer 2.5mm Men comes with a full Manufacturer warranty because Divers Supply is an authorized dealer for everything we sell.