A lightweight, 1mm Everflex neoprene, warm water suit that doesn't compromise on features. The abrasion panels on shoulders and seat make it just as durable as a thicker wetsuit. And in all-Everflex construction plus interior micro plush 'thermo' material torso lining, you keep even warmer without bulkiness.
X-FOAM TECHNOLOGY
SCUBAPRO's Everflex is produced with X-Foam neoprene, an exclusive SCUBAPRO formula. X-Foam, now used in all of our wetsuits, is the only formula which complies with very strict P.A.H. test requirements. P.A.H. (Polycyclic AromaticHydrocarbons) are found in many things, including petroleum-based products. We are very encouraged to be able to offer this neoprene blend in order to better protect both divers and our seas.
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Fullsuit, Back Zip | ||||||||||||||||||||||||||||||||||||||||
Gender | Mens | ||||||||||||||||||||||||||||||||||||||||
Thickness | 0 to 1.5mm | ||||||||||||||||||||||||||||||||||||||||
SKU | SCU-63.104.X00 | ||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||
Brand | ScubaPro | ||||||||||||||||||||||||||||||||||||||||
Sizing | MEN SIZES
his size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made. |
||||||||||||||||||||||||||||||||||||||||
Clearance | New- While Supplies Last |
MEN SIZES
Size | Height | Weight | Chest | Waist |
S | 5'6" - 5'9" | 130 - 150 lbs | 36" - 38" | 29" - 31" |
M | 5'9" - 5'11" | 150 - 170 lbs | 38" - 40" | 31" - 33" |
MT | 5'10" - 6'0" | 155 - 175 lbs | 34" - 40" | 31" - 33" |
L | 5'10" - 6'0" | 170 - 195 lbs | 40" - 42" | 33" - 35" |
XL | 5'11" - 6'1" | 190 - 215 lbs | 42" - 44" | 35" - 37" |
XXL | 6'1" - 6'3" | 215 - 235 lbs | 44" - 46" | 38" - 40" |
XXXL | 6'3" - 6'5" | 230 + lbs | 46" - 48" | 40" - 43" |
his size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made.