A lightweight, 1mm Everflex neoprene, warm water suit that doesn't compromise on features. The abrasion panels on shoulders and seat make it just as durable as a thicker wetsuit. And in all-Everflex construction plus interior micro plush 'thermo' material torso lining, you keep even warmer without bulkiness.
X-FOAM TECHNOLOGY
SCUBAPRO's Everflex is produced with X-Foam neoprene, an exclusive SCUBAPRO formula. X-Foam, now used in all of our wetsuits, is the only formula which complies with very strict P.A.H. test requirements. P.A.H. (Polycyclic AromaticHydrocarbons) are found in many things, including petroleum-based products. We are very encouraged to be able to offer this neoprene blend in order to better protect both divers and our seas.
| Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit Type | Fullsuit, Back Zip | ||||||||||||||||||||||||||||||||||||||||
| Gender | Womens | ||||||||||||||||||||||||||||||||||||||||
| Thickness | 0 to 1.5mm | ||||||||||||||||||||||||||||||||||||||||
| SKU | SCU-63.105.X00 | ||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||
| Brand | ScubaPro | ||||||||||||||||||||||||||||||||||||||||
| Sizing | WOMEN SIZES
This size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made. |
||||||||||||||||||||||||||||||||||||||||
| Weight | 3.000000 | ||||||||||||||||||||||||||||||||||||||||
| Clearance | New- While Supplies Last |
WOMEN SIZES
| size | height | Weight | Chest | Waist |
| XS - 4 | 5'0" - 5'2" | 95 - 110 lbs | 30" - 34" | 22" - 26" |
| S - 6 | 5.2" - 5'4" | 110 - 125 lbs | 32" - 36" | 24" - 28" |
| M - 8 | 5'5" - 5'7" | 120 - 140 lbs | 34" - 38" | 26" - 30" |
| MT - 8t | 5'7" - 5'9" | 125 - 145 lbs | 34" - 38" | 26" - 30" |
| L - 10 | 5'8" - 5'10" | 140 - 160 lbs | 38" - 42" | 28" - 32" |
| XL - 12 | 5'9" - 5'11" | 155 - 175 lbs | 40" - 44" | 32" - 36" |
| XXL - 14 | 5'11" - 6'1" | 175 + lbs | 42" - 46" | 34" - 38" |
This size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made.