Sea Elite Equator Kids Full Wetsuit 3mm (2017)
The SEA ELITE EQUATOR KIDS FULL WET SUIT 3mm will add warmth with an all-neoprene 3MM wet suit for little beachgoers & swimmers! Keep your greatest investment warm and protected from sun and scrapes with this fantastic suit at a unbelievable price!
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Fullsuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Kids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 2 to 3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SEE-EQKIDFXXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Sea Elite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearance | New- While Supplies Last |
Equator Childs Size Chart |
||||||||
SIZE: | 1 | 2 | 3-4 | 4-6 | ||||
HEIGHT: | 2'10" - 3'1" | 3'1" - 3'5" | 3'5" - 3'9" | 3'9" - 4'2" | ||||
WEIGHT: | 20-25 lbs. | 25-30 lbs. | 35-40 lbs. | 40-50 lbs. | ||||
CHEST: | 19 | 20 | 22 | 24 | ||||
HIPS: | 16 | 17 | 19 | 22 | ||||
LEG INSEAM: | 10 | 11 | 13 | 16 | ||||
ARM LENGTH: | 9 | 9.5 | 10.5 | 13 | ||||
SIZE: | 6-8 | 8-10 | 10-12 | 12-14 | ||||
HEIGHT: | 4'2" - 4'5" | 4'5" - 4'8" | 4'8" - 4'11" | 4'10" - 5'1" | ||||
WEIGHT: | 50-60 lbs. | 60-75 lbs. | 75-90 lbs. | 90-105 lbs. | ||||
CHEST: | 26 | 30 | 32 | 34 | ||||
HIPS: | 23 | 26 | 29 | 32 | ||||
LEG INSEAM: | 17.5 | 19 | 20 | 22 | ||||
ARM LENGTH: | 14 | 14 | 14 | 16 |
*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly*