Seac Unifleece Undergarment Dry Suit
Wear the SEAC Drysuit Unifleece Insulating Undergarment under your drysuit to stay warm while diving in cold water. Made from soft, lightweight, breathable material with a water-repellant outer layer. Double-ended front zipper and ankle stirrups let you put on your drysuit without bunching. Carry extra gear in easy-access zippered pockets.
| Product Category | Dive Suits | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit Type | Undergarment | |||||||||||||||||||||||||||||||||||
| Gender | Mens, Womens | |||||||||||||||||||||||||||||||||||
| Thickness | 4 to 5mm, Over 6mm | |||||||||||||||||||||||||||||||||||
| SKU | S-01100020000XXA | |||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||
| Brand | Seac | |||||||||||||||||||||||||||||||||||
| Sizing |
This size chart is only for reference! |
|||||||||||||||||||||||||||||||||||
| Weight | 2.000000 |
| MENS | S | M | L | XL | 2XL | 3XL |
| WEIGHT | Up to 152 lbs | Up to 169 lbs | Up to 187 lbs | Up to 207 lbs | Up to 227 lbs | Up to 251 lbs |
| HEIGHT | 5'5" - 5'6" | 5'6" - 5'8" | 5'7" - 6'0" | 6'0" - 6'2" | 6'1" - 6'3" | 6'2" - 6'4" |
| WAIST | 30-33 | 31-34 | 33-36 | 34-37 | 36-39 | 38-42 |
| CHEST | 36-38 | 38-40 | 39-41 | 41-43 | 43-45 | 45-48 |
This size chart is only for reference!