BCD |
|
BCD Service | $19.95 + Parts |
Instrument |
|
Battery Change | $9.95 + Parts |
Gauge (PSI includes O-Rings) | $9.95 + Parts |
Gauge Accuracy Test (chamber) | $9.95 |
Regulator |
|
Regulator 1st & 2nd Stage Service | $39.95 + Parts |
Octopus Service | $17.50 + Parts |
1st Stage Only Service | $20.00 + Parts |
Full Face Mask & 1st Stage | $39.95 + Parts |
HUB System Service | $67.95 + Parts |
Regulator Oxygen Cleaning | $25.00 |
2nd STAGE Oxygen Cleaning | $9.95 |
Oxygen Cleaning for Regulator set | $34.95 |
Rush Service 2 Day (weekend not included) | $25.00 |
Cleaning Fee for Extreme Corrosion | $15.00 |
Tank/Valve |
|
Hydro Test | $30.00 |
VIP Inspection | $13.95 |
VIP & Fill (Air) | $15.00 |
VIP & Fill (EAN) | $25.00 |
VIP O2 Clean & Fill (EAN) | $35.00 |
Hydro, VIP & Air Fill | $39.95 |
Hydro, VIP, & Fill (EAN) | $49.95 |
Hydro, VIP, O2 Clean & Fill (EAN) | $59.95 |
Burst Disk Replacement (Parts Included) | $12.95 |
Tank Internal Cleaning | $22.50 |
Tank & Valve Oxygen Cleaning | $39.95 |
Double Tank Assembly/Disassembly | $20.00 |
Valve Service Air | $12.95 + Parts |
Valve Service Oxygen | $19.95 + Parts |
Manifold Service Air | $20.00 + Parts |
Manifold Service Oxygen | $29.95 + Parts |
Air & Nitrox (EAN) Fill Rates |
|
Single Tank Air Fill | $4.50 |
Double Tank Air Fill | $9.00 |
Single Tank EAN Fill up to 36% | $11.50 |
Double Tank EAN Fill up to 36% | $23.00 |