Tormenter Mai Tai Volley Shorts
These Volleys have equivalent quality of fabric & construction as many others of double the price!. These do have a mesh lining, but easily cut out for those who do not want it, but it is comfortable and sized correctly for those who do.
There are two side pockets lined up with the vertical side seam which: Do not invite water in while swimming to avoid becoming "parachute brakes", Do not interrupt the patterns, and do give extra room inside the pocket. There is also a rear pocket on the right side, with a velcro flap, large enough for a decent wallet.
6.5 inch Inseam
Product Category | Apparel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparel Type | Shorts, Swim Suits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TRM-BSV-XX-XX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Tormenter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
|
POINTS OF MEASURE |
28 |
30 |
32 |
34 |
36 |
38 |
40 |
42 |
1/2 WAIST(STRAIGHT) |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
1/2HIP (BOTTOM OF THE FLY) |
20.65 |
21.65 |
22.65 |
23.65 |
24.65 |
25.65 |
26.6 |
27.6 |
1/2 THIGH |
13 |
13.5 |
14 |
14.5 |
14.75 |
15.25 |
15.5 |
15.75 |
FRONT RISE |
11.25 |
11.5 |
12 |
12.3 |
12.75 |
13.25 |
13.6 |
14 |
BACK RISE |
14.5 |
15 |
15.4 |
15.75 |
16 |
16.5 |
17 |
17.25 |
OUTSEAM |
19.25 |
19.75 |
20 |
20.25 |
23 |
22 |
22 |
22.25 |
1/2 HEM |
11.25 |
12.25 |
12.6 |
13 |
13.5 |
13.5 |
14.25 |
14.5 |
FLY LENGTH |
7 |
7.5 |
7.5 |
8 |
8 |
8.25 |
8.25 |
8.6 |