Cressi Lido Long Womens 2mm
The easy-entry, front zipper placement of the Lido makes it effortless to put on. It is perfect for snorkeling, diving in tropical waters, swimming, surfing and other activities. Highly flexible 2 mm Neoprene and a flattering cut conform easily to most body shapes for a great fit. The absence of seams under the arms prevents the intrusion of water. Fabric cuts are anatomical for both men and women. The legs and sleeves are finished with a simple, economic, and reliable Overlock cuff. (Available May)
| Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit Type | Fullsuit, Front Zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Womens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 2 to 3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CRS-LV45400X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Cressi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizing |
   |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
WEIGHT | HEIGHT | CHEST | WAIST | HIP | |||||
| KG | Lbs | CM | IN | CM | IN | CM | IN | CM | IN | |
| XS/1 | 48/54 | 106/119 | 162/169 | 64/67 | 81/83 | 32/33 | 61/64 | 24/25 | 86/88 | 34/35 |
| S/2 | 53/60 | 117/132 | 165/172 | 65/68 | 85/88 | 33/35 | 63/68 | 25/27 | 90/92 | 35/36 |
| M/3 | 59/68 | 130/150 | 168/175 | 66/69 | 90/93 | 35/37 | 66/72 | 26/28 | 94/96 | 37/38 |
| L/4 | 67/75 | 148/165 | 171/178 | 67/70 | 95/98 | 37/39 | 70/76 | 28/30 | 98/100 | 38/39 |
| XL/5 | 75/85 | 165/187 | 174/182 | 68/72 | 99/103 | 39/41 | 45/80 | 29/31 | 101/104 | 40/41 |
Â
Â
Â