Thermoprene™ Zipper Vest
There’s no better way to boost warmth than to add a vest to your exposure protection gear. Wear it with board shorts in tropical waters or layer it with any type of full-length suit for cold water diving. Thermoprene’s natural stretch, about 75-percent more than standard wetsuit material, also means that this vest is easy to slip into or to layer with another garment without feeling any uncomfortable suit squeeze.
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Front Zip, Hoods & Vests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Womens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 2 to 3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HEN-A130WF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
*Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes* The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly |
Women’s Height Reference: S – 4’11”-5’4″ REG – 5’5″-5’8″ T – 5’9″-6′ |
||||||||||
![]() |
2 | 4 | 6 | 6S | 6T | 8 | 8S | 8T | 10 | 10S |
BUST: | 27-29 | 29-31 | 31-33 | 31-33 | 31-33 | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 |
WAIST: | 22-24 | 24-26 | 26-28 | 26-28 | 26-28 | 28-30 | 28-30 | 28-30 | 30-32 | 30-32 |
HIPS: | 30-32 | 32-34 | 34-36 | 34-36 | 34-36 | 36-38 | 36-38 | 36-38 | 38-40 | 38-40 |
10T | 12 | 12S | 12T | 14 | 16 | 18 | 20 | 22 | 24 | |
BUST: | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 |
WAIST: | 30-32 | 32-34 | 32-34 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
HIPS: | 38-40 | 40-42 | 40-42 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
*Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes*
The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly