Lavacore Unisex Pants
Worn alone or as an under suit where comfort and warmth are essential in the lower body. Couple with any of the Lavacore upper body garments for a true multi-purpose thermal protection system.
Product Category | Dive Suits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Skin & Rashguards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Mens, Womens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0 to 1.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PIN-873.3657.5X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Lavacore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing | UNISEX SIZING
*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly* |
UNISEX SIZING
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | INSEAM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
 | FT./IN. | CM. | LBS. | KG. | FT./IN. | CM. | FT./IN. | CM. | FT./IN. | CM. | FT./IN. | CM. |
XS | 5'2" - 5'5" | 154 - 164 | 135 - 155 | 61 - 70 | 34 - 37 | 86 - 94 | 28 - 31 | 71 - 79 | 34 - 37 | 86 - 94 | 26 - 29 | 66 - 73 |
SMALL | 5'4" - 5'7" | 162 - 169 | 150 - 175 | 68 - 79 | 36 - 39 | 91 - 99 | 30 - 33 | 76 - 84 | 36 - 39 | 91 - 99 | 27 - 30 | 68 - 76 |
MEDIUM | 5'6" - 5'9" | 167 - 175 | 170 - 195 | 77 - 88 | 38 - 42 | 96 - 106 | 32 - 36 | 81 - 91 | 38 - 42 | 96 - 106 | 28 - 31 | 71 - 79 |
ML | 5'8" - 5'11" | 172 - 180 | 185 - 210 | 84 - 95 | 40 - 44 | 101 - 112 | 34 - 38 | 86 - 96 | 40 - 44 | 101 - 122 | 29 - 32 | 73 - 81 |
L | 5'10" - 6'1" | 177 - 185 | 210 - 240 | 95 - 109 | 42 - 46 | 106 - 116 | 36 - 40 | 91 - 101 | 43 - 47 | 109 - 119 | 30 - 33 | 76 - 84 |
XL | 5'11" - 6'2" | 180 - 188 | 235 - 265 | 106 - 120 | 44 - 48 | 112 - 122 | 38 - 42 | 96 - 106 | 45 - 49 | 114 - 124 | 31 - 34 | 79 - 86 |
2XL | 6'0" - 6'3" | 183 - 190 | 255 - 285 | 115 - 129 | 46 - 50 | 117 - 127 | 40 - 44 | 101 - 112 | 47 - 51 | 119 - 129 | 32 - 35 | 81 - 89 |
3XL | 6'1" - 6'4" | 185 - 196 | 275 - 305 | 125 - 140 | 48 - 52 | 122 - 132 | 42 - 46 | 106 - 116 | 49 - 53 | 124 - 134 | 33 - 36 | 84 - 91 |
4XL | 6'1" - 6'5" | 188 - 199 | 295 - 325 | 134 - 147 | 50 - 54 | 127 - 137 | 44 - 48 | 112 - 122 | 51 - 55 | 129 - 140 | 34 - 37 | 86 - 94 |
*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly*