Men’s 2.5mm XSPAN® Front Zip Sports Vest
Smart layering can significantly improve warmth while diving, and this front-zip vest wears easily under or over a full suit or skin. The sleeveless cut leaves arms free for complete mobility and makes the Sport Vest a natural cross over garment for paddle sports, skiing and watercraft use. Light and easy to pack, the Sport Vest is also durable, thanks to quality neoprene and flatlock seam construction.
| Product Category | Dive Suits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit Type | Hoods & Vests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Mens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 2 to 3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HEN-S125MF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand | Neosport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizing | Henderson Mens Size Chart
*Not all sizes are available for every suit. Click the Drop Downs above for available sizes* *The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.000000 |
Henderson Mens Size Chart
| XS | S | M | MS | MT | ML | L | LS | LT | |
| CHEST: | 34-36 | 36-38 | 38-40 | 38-40 | 38-40 | 39-41 | 40-42 | 40-42 | 40-42 |
| WAIST: | 29-31 | 31-33 | 33-35 | 33-35 | 33-35 | 34-36 | 35-37 | 35-37 | 35-37 |
| WEIGHT: | 125-135 lbs. | 135-150 lbs. | 150-170 lbs. | 140-160 lbs. | 160-180 lbs. | 155-175 lbs. | 170-190 lbs. | 160-180 lbs. | 180-200 lbs. |
| HEIGHT: | 5’5″-5’7″ | 5’7″-5’9″ | 5’9″-5’11” | 5’5.5″-5’7.5″ | 6’1″-6’3″ | 5’9.5″-5’11” | 5’10”-6′ | 5’7.5″-5’9.5″ | 6’2″-6’4″ |
| XL | XLS | XLT | 2XL | 2XLS | 2XLT | 3XL | 4XL | 5XL | 6XL | |
| CHEST: | 42-44 | 42-44 | 42-44 | 44-46 | 44-46 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
| WAIST: | 37-39 | 37-39 | 37-39 | 39-41 | 39-41 | 39-41 | 41-44 | 43-46 | 45-48 | 47-50 |
| WEIGHT: | 190-210 lbs. | 190-210 lbs. | 200-220 lbs. | 210-230 lbs. | 200-220 lbs. | 220-240 lbs. | 230-250 lbs. | 250-270 lbs. | 270-290 lbs. | 290-325 lbs. |
| HEIGHT: | 5’11”-6’1″ | 5’8.5″-5’10.5″ | 6’3″-6’5″ | 6′-6’2″ | 5’11.5″-6′ | 6’2″-6’4″ | 6’1″-6’3″ | 6’3″ | 6’3″ | 6’5″ |
*Not all sizes are available for every suit. Click the Drop Downs above for available sizes*
*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly*