Because every diver has different needs Divers Supply has taken our best selling items from each category to help fit your specific needs. And don't forget that Divers Supply offers full manufacturers warranty on all items we sell. This package includes wetsuit, lycra skin, gloves and boots with many upgrade options. This is your chance to get a great deal on a wetsuit package! Just choose a product from each category.
Product Category | Packages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | PKGWS3LDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Sea Elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing | Size Charts*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact your local shop or us directly. Women’s Suits
Boots
Hoods
Measuring heads for hood sizes: Neck column Head column Adult Gloves
Measuring hands for glove sizes: Option A Option B |
*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact your local shop or us directly.
Women’s Suits
4 | 6 | 8 | 10 | 12 | 14 | 16 | 16S | |
BUST: | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 41-43 |
WAIST: | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 36-38 |
HIPS: | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 44-46 |
18 | 18S | 20 | 20S | 22 | 22S | 24 | 24S | |
BUST: | 43-45 | 43-45 | 45-47 | 43-45 | 47-49 | 47-49 | 49-51 | 49-51 |
WAIST: | 38-40 | 38-40 | 40-42 | 38-40 | 42-44 | 42-44 | 44-46 | 44-46 |
HIPS: | 46-48 | 46-48 | 48-50 | 46-48 | 50-52 | 50-52 | 52-54 | 52-54 |
Boots
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
*Men's US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Women's US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | XX | XX |
Euro | 36/37 | 38 | 39/40 | 40/41 | 41/42 | 43 | 44 | 45 | 46 | 47 |
Hoods
XS | SM | M | L | XL | XXL | 3XL | |
NECK: | 11″ | 13″ | 14″ | 15 1/4″ | 16 1/4″ | 17 1/4″ | 18 1/4″ |
HEAD: | 19″ | 20″ | 22″ | 23″ | 24″ | 25″ | 26″ |
Measuring heads for hood sizes:
Neck column
The measurement of the circumference of the neck
Head column
If you measure the head in the same way a headband would fit around it, the number you come up with is what you would look up in the ‘Head’ column.
Adult Gloves
XXS | XS | S | M | L | XL | XXL |
6 1/2″–6 3/4″ | 6 3/4″–7 1/4″ | 7 1/4″–7 3/4″ | 7 3/4″–8 1/4″ | 8 1/4″–8 3/4″ | 8 3/4″–9 1/4″ | 9 1/4″ + |
Measuring hands for glove sizes:
Option A
Measure the circumference of the hand going across the knuckles (ignoring the thumb).
Option B
Measure the length of the hand from the base of the wrist to the end of the middle finger.