Designed and cut for increased comfort, the Profile line suits can be paired in multiple combinations to fit all divers and water environments. Elegantly cut and styled, built in durable and fast drying nylon-2-sided neoprene overall, Profile suits provide maximum comfort at all levels.
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Shorty, Back Zip | ||||||||||||||||||||||||||||||||||||||||
Gender | Mens | ||||||||||||||||||||||||||||||||||||||||
Thickness | 2 to 3mm | ||||||||||||||||||||||||||||||||||||||||
SKU | SCU-63.439.X00 | ||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||
Brand | ScubaPro | ||||||||||||||||||||||||||||||||||||||||
Sizing | MEN SIZES
his size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made. |
||||||||||||||||||||||||||||||||||||||||
Clearance | New- While Supplies Last |
MEN SIZES
Size | Height | Weight | Chest | Waist |
S | 5'6" - 5'9" | 130 - 150 lbs | 36" - 38" | 29" - 31" |
M | 5'9" - 5'11" | 150 - 170 lbs | 38" - 40" | 31" - 33" |
MT | 5'10" - 6'0" | 155 - 175 lbs | 34" - 40" | 31" - 33" |
L | 5'10" - 6'0" | 170 - 195 lbs | 40" - 42" | 33" - 35" |
XL | 5'11" - 6'1" | 190 - 215 lbs | 42" - 44" | 35" - 37" |
XXL | 6'1" - 6'3" | 215 - 235 lbs | 44" - 46" | 38" - 40" |
XXXL | 6'3" - 6'5" | 230 + lbs | 46" - 48" | 40" - 43" |
his size charts is to be used as a guide only. if you are between sizes, we recommend you go to the next larger size. Wetsuits might fit differently between models depending on types and thickness of material from which the suit is made.