Aqua Lung Aquaflex 3mm Mens
AquaFlex has become synonymous the world over for stretch, comfort, and warmth. This line of wetsuits represents the best value and quality on the market today. All AquaFlex suits are made of four-way stretch neoprene.
Key Features:
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Fullsuit, Back Zip, Semi Dry | ||||||||||||||||||||||||||||||||||||||||||
Gender | Mens | ||||||||||||||||||||||||||||||||||||||||||
Thickness | 2 to 3mm | ||||||||||||||||||||||||||||||||||||||||||
SKU | AQL-SU8750113XXX | ||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||
Brand | Aqua Lung | ||||||||||||||||||||||||||||||||||||||||||
Sizing |
|
 | XS | S | M | ML | MLL | LS | L | LL | XLS | XL | X-LL | 3X-L | 4X-L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (ft-in) | 5'4"-5'7" | 5'6"-5'9" | 5'8"-5'11" | 5'9"-6" | 5'11"-6'2" | 5'6"-5'9" | 5'10"-6'1" | 6'1"-6'4" | 5'7"-5'10" | 5'11"-6'2" | 6'2"-6'5" | 6'-6'3" | 6'1"-6'4" |
Weight (lbs) | 120-135 | 130-145 | 150-175 | 165-185 | 170-190 | 175-195 | 180-200 | 185-205 | 190-210 | 195-220 | 200-225 | 210-235 | 225-250 |