Thermoprene™ Long Sleeve Shorty / Jacket (Front Zip)
The ultimate in utility, this Long Sleeve Jacket is most often paried with a john or jane for full-length protection and outstanding core warmth, but worn alone it’s an ideal companion for warmer conditions. Long sleeves increase both warmth and abrasion protection from diving’s natural bumps and scrapes. Available in three thicknesses, this Shorty/Jacket can be mixed and matched with any other suit to accomodate a wide range of diving conditions. The use of high-quality, compression resistant neoprene insures it will keep you warm dive after dive and a higher-strech quotient than standard neoprene makes donning and layering a breeze.
Sizes
Womens: 4 - 14
LYCRA® TRIM
GBS-GLUED & BLINDSTITCHED SEAMS
FRONT ZIP W/COMFORT SEAL
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Shorty, Farmer John/Jane & Jackets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Womens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 2 to 3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HEN-A635WF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
*Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes* The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly |
Women’s Height Reference: S – 4’11”-5’4″ REG – 5’5″-5’8″ T – 5’9″-6′ |
||||||||||
![]() |
2 | 4 | 6 | 6S | 6T | 8 | 8S | 8T | 10 | 10S |
BUST: | 27-29 | 29-31 | 31-33 | 31-33 | 31-33 | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 |
WAIST: | 22-24 | 24-26 | 26-28 | 26-28 | 26-28 | 28-30 | 28-30 | 28-30 | 30-32 | 30-32 |
HIPS: | 30-32 | 32-34 | 34-36 | 34-36 | 34-36 | 36-38 | 36-38 | 36-38 | 38-40 | 38-40 |
10T | 12 | 12S | 12T | 14 | 16 | 18 | 20 | 22 | 24 | |
BUST: | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 |
WAIST: | 30-32 | 32-34 | 32-34 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
HIPS: | 38-40 | 40-42 | 40-42 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
*Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes*
The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly