Get the features and design benefits of more expensive suits in this economically priced jumpsuit ideal for both local waters and exotic destinations. The Thermoprene Jumpsuit’s effectiveness is based on a contoured fit that helps keeps water exchange to a minimum combined with a superior grade of neoprene for maximum heat retention. All seams are GBS-glued and blindstitched, which further prevents water seepage and extends suit life. Creature comforts include spandex trimmed cuffs, a spinepad and an adjustable collar.
Key Features:
All New Styles and Colorways available for 2025!
Available Sizes:
Black 3mm, 5mm, & 7mm – 4-14, 6T-12T 3mm & 5mm Only – 6S-12S
Black/Gray 3mm, 5mm, & 7mm – 4-14, 6T-12T, 6S-12S
Black/Coral 3mm, 5mm, & 7mm – 4-14
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Back Zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Womens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 4 to 5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HEN-A851WB-XX-XX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing | Â
*Not all sizes are available for every suit.  Click the Drop Downs above for available sizes* The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly |
Â
Women’s Height Reference: S – 5’2.5″-5’5.5″ REG – 5’5″-5’8″ T – 5’9″-6′ | |||||
![]() |
2 | 4 | 6 | 6S | 6T |
BUST: | 27-29 | 29-31 | 31-33 | 31-33 | 31-33 |
WAIST: | 22-24 | 24-26 | 26-28 | 26-28 | 26-28 |
HIPS: | 30-32 | 32-34 | 34-36 | 34-36 | 34-36 |
 |  |  |  |  |  |
 | 8 | 8S | 8T | 10 | 10S |
BUST: | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 |
WAIST: | 28-30 | 28-30 | 28-30 | 30-32 | 30-32 |
HIPS: | 36-38 | 36-38 | 36-38 | 38-40 | 38-40 |
 |  |  |  |  |  |
 | 10T | 12 | 12S | 12T | 14 |
BUST: | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 |
WAIST: | 30-32 | 32-34 | 32-34 | 32-34 | 34-36 |
HIPS: | 38-40 | 40-42 | 40-42 | 40-42 | 42-44 |
 |  |  |  |  |  |
 | 16 | 18 | 20 | 22 | 24 |
BUST: | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 |
WAIST: | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
HIPS: | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
*Not all sizes are available for every suit.  Click the Drop Downs above for available sizes*
The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly