Hyperflex 1.5mm Amp Neoprene Shorts Black
Hyperflex introduces the revamped AMP Series. The perfect combination of high end materials at a terrific pricepoint.
Features include:
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Skin & Rashguards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0 to 1.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HEN-XX210UN-01-XX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Hyperflex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
|
XS | S | M | L | XL | |
CHEST: | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
WAIST: | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 |
WEIGHT: | 125-135 lbs. | 135-150 lbs. | 150-170 lbs. | 170-190 lbs. | 190-210 lbs. |
HEIGHT: | 5’5″-5’7″ | 5’7″-5’9″ | 5’9″-5’11” | 5’10”-6′ | 5’11”-6’1″ |
2XL | 3XL | 4XL | 5XL | 6XL | |
CHEST: | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
WAIST: | 39-41 | 41-44 | 43-46 | 45-48 | 47-50 |
WEIGHT: | 210-230 lbs. | 230-250 lbs. | 250-270 lbs. | 270-290 lbs. | 290-325 lbs. |
HEIGHT: | 6′-6’2″ | 6’1″-6’3″ | 6’3″ | 6’3″ | 6’5″ |