Lavacore Women's Hooded Long Sleeve Shirt
Specifically designed to add an additional warming layer on the entire upper body, head protection and increased comfort when worn under a traditional neoprene wetsuit
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Skin & Rashguards, Hoods & Vests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Womens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PIN-873.3647.XX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Lavacore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing | WOMEN'S SIZING
*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearance | N/A |
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIPS | INSEAM | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FT./IN. | CM. | LBS. | KG. | IN. | CM. | IN. | CM. | IN. | CM. | IN. | CM. | ||
3XS | 4 | 4'9" - 4'11" | 145 - 150 | 60 - 85 | 27 - 38 | 28 - 31 | 71 - 79 | 20 - 23 | 51 - 58 | 29 - 33 | 73 - 84 | 25 - 27 | 63 - 68 |
2XS | 6 | 4'11" - 5'1 | 150 - 154 | 70 - 95 | 31 - 43 | 30 - 33 | 76 - 84 | 22 - 25 | 56 - 63 | 31 - 35 | 78 - 89 | 26 - 28 | 66 - 71 |
XS | 8 | 5'1" - 5'3" | 154 - 159 | 90 - 115 | 41 - 52 | 32 - 35 | 81 - 89 | 24 - 27 | 61 - 68 | 33 - 37 | 84 - 94 | 27 - 29 | 68 - 73 |
SMALL | 10 | 5'3" - 5'6" | 159 - 167 | 110 - 135 | 50 - 61 | 34 - 37 | 86 - 94 | 26 - 29 | 66 - 73 | 35 - 39 | 89 - 99 | 28 - 30 | 71 - 76 |
MEDIUM | 12 | 5'5" - 5'8" | 164 - 172 | 130 - 155 | 59 - 70 | 36 - 39 | 91 - 99 | 28 - 31 | 71 - 78 | 37 - 41 | 94 - 104 | 29 - 31 | 73 - 79 |
ML | 14 | 5’7” - 5’10” | 169 - 177 | 145 - 170 | 66 - 77 | 38 - 41 | 96 - 104 | 30 - 33 | 76 - 84 | 39 - 43 | 99 - 109 | 30 - 32 | 76 - 81 |
L | 16 | 5'8" - 5'11" | 172 - 180 | 160 - 185 | 72 - 84 | 40 - 43 | 101 - 109 | 32 - 35 | 81 - 89 | 41 - 44 | 104 - 112 | 31 - 33 | 79 - 84 |
XL | 18 | 5'9" - 6' | 175 - 183 | 175 - 195 | 79 - 88 | 42 - 45 | 106 - 114 | 34 - 37 | 86 - 94 | 43 - 46 | 109 - 117 | 32 - 34 | 81 - 86 |
2XL | 20 | 5’10” - 6’1” | 177 - 185 | 190 - 210 | 86 - 95 | 44 - 47 | 112 - 119 | 36 - 39 | 91 - 99 | 45 - 48 | 114 - 122 | 33 - 35 | 84 - 89 |
*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly*