Mares Graph-Flex Womens 7mm Black/Grey
An addition to the M-Flex line, these wetsuits incorporate graphene fibers woven into the inner layers. This revolutionary material traps and reflects heat to enhance your overall warmth. Try for yourself and see the amazing potential these suits have!
Key Features:
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Fullsuit, Back Zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Womens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | Over 6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MAR-482312XX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Mares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
|
![]() |
4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|
Height | ft-in. | 5'3"-5'5" | 5'4"-5'6" | 5'5"-5'7" | 5'6"-5'8" | 5'7"-5'9" | 5'8"-5'10" | 5'8"-5'10" |
Chest | in. | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 43-45 |
Waist | in. | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 25-37 | 36-38 |
Hip | in. | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 46-48 |
Inseam | in. | 30 | 31 | 32 | 32 | 33 | 34 | 34 |