The Mares M-Flex Men 5mm Black is the ideal 5mm suit for warm water dives. Wrist, ankle and neck seals are enriched with the aquastops finish. The 5mm M-Flex is made with high quality ultra-stretch neoprene. The new streamlined cut and design insures that a confortable experince is to come from this suit.
Features:
Mares Mens Wetsuit Size Chart
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Height | ft-in. | 5'4"-5'8" | 5'7"-6'1" | 5'11"-6'1" | 6'1"-6'2" | 6'1"-6'3" | 6'2"-6'4" |
Weight | lbs. | 135-156 | 150-180 | 190-215 | 210-235 | 230-255 | 250-275 |
Chest | in. | 35-37 | 37-39 | 41-43 | 43-45 | 45-47 | 47-49 |
Waist | in. | 30-32 | 30-32 | 35-37 | 37-39 | 39-41 | 41-43 |
Hip | in. | 35-37 | 37-39 | 41-43 | 43-45 | 45-47 | 47-49 |
Torso | in | 27 | 28 | 30 | 30 | 31 | 32 |
Inseam | in. | 30 | 31 | 34 | 32 | 33 | 34 |
These are general guidelines only, sizes are not guaranteed.