The Mares M-Flex Women 5mm Black is the ideal 5mm suit for warm water dives. Wrist, ankle and neck seals are enriched with the aquastops finish. The 5mm M-Flex is made with high quality ultra-stretch neoprene. The new streamlined cut and design insures that a confortable experince is to come from this suit.
Features:
Made with high quality ultra-stretch neoprene.
Incredible fit and sizing.
Full range of thicknesses for all conditions.
New Streamlined cut and design.
Minimal graphics and logos for a clean look and feel.
Mares Womens Wetsuit Size Chart
4 | 6 | 8 | 10< | 12 | 14 | 16 | ||
---|---|---|---|---|---|---|---|---|
Height | ft-in. | 5'3"-5'5" | 5'3"-5'4" | 5'5"-5'7" | 5'6"-5'89" | 5'7"-5'9" | 5'8"-5'10" | 5'8"-5'10" |
Weight | lbs. | 95-110< | 110-125 | 125-140 | 140-155 | 155-170 | 170-185 | 185-200 |
Chest | in. | 32-34 | 35-36 | 36-38 | 38-40 | 40-42 | 42-44 | 43-45 |
Waist | in. | 25-27 | 27-29 | 29-21 | 31-33 | 33-35 | 35-37 | 36-38 |
Inseam | in. | 30 | 31 | 34 | 32 | 33 | 34 | 34 |
These are general guidelines only, sizes are not guaranteed.