Women’s Neoprene Backzip Jumpsuits
Sizes 4-14
These suits are warm, comfortable and durable and are perfect for all cold water activities. Both men’s and women’s suits feature adjustable collars as well as flexible knee pads for abrasion resistance. The adjustable collar on both men’s and women’s suits provides a comfortable, non-confining stretch fit.
Soft and comfortable premium neoprene material
3/2mm flatlock seams
5mm and 7/5mm glued and sewn seams
Adjustable Velcro® collar
Lycra® trimmed wrist and ankle seals
Heavy duty #10 YKK back zip
Thermal bonded kneepads
Anatomical cut pattern for a comfortable fit
Spot taped at intersecting seams for durability
Internal key pocket
Tear away sizing tags
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Fullsuit, Back Zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Womens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 4 to 5mm, Over 6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HEN-S875WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Neosport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
*Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes* The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly *Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes* *The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly* |
Women’s Height Reference: S – 5’2.5″-5’5.5″ REG – 5’5″-5’8″ T – 5’9″-6′ | |||||
![]() |
2 | 4 | 6 | 6S | 6T |
BUST: | 27-29 | 29-31 | 31-33 | 31-33 | 31-33 |
WAIST: | 22-24 | 24-26 | 26-28 | 26-28 | 26-28 |
HIPS: | 30-32 | 32-34 | 34-36 | 34-36 | 34-36 |
8 | 8S | 8T | 10 | 10S | |
BUST: | 33-35 | 33-35 | 33-35 | 35-37 | 35-37 |
WAIST: | 28-30 | 28-30 | 28-30 | 30-32 | 30-32 |
HIPS: | 36-38 | 36-38 | 36-38 | 38-40 | 38-40 |
10T | 12 | 12S | 12T | 14 | |
BUST: | 35-37 | 37-39 | 37-39 | 37-39 | 39-41 |
WAIST: | 30-32 | 32-34 | 32-34 | 32-34 | 34-36 |
HIPS: | 38-40 | 40-42 | 40-42 | 40-42 | 42-44 |
16 | 18 | 20 | 22 | 24 | |
BUST: | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 |
WAIST: | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
HIPS: | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
*Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes*
The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly
*Not all sizes are available for every suit. Â Click the Drop Downs above for available sizes*
*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly*