ScubaPro Definition Shorty 2.5mm Mens Black-Yellow
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Shorty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 2 to 3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SCU-63.738.XXX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | ScubaPro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing | Â Scubapro Mens Wetsuits Size Chart
These are general guidelines only, sizes are not guaranteed. |
 |  | XS | SM | MD | LG | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | in | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
cm | 86-91 | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | |
Waist | in | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
cm | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | |
Hips | in | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 |
cm | 94-99 | 99-104 | 104-109 | 109-114 | 114-119 | 119-124 | 124-130 | |
Height | ft/in | 5'5"-5'7" | 5'7"-5'9" | 5'9"-5'11" | 5'11"-6'1" | 6'1"-6'3" | 6'3"-6'5" | Â 6'5"+ |
cm | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | 195 + | |
Weight | lbs | 142-167 | 153-188 | 164-189 | 175-200 | 186-211 | 197-222 | 208-235 |
kg | 64-76 | 69-85 | 74-85 | 79-91 | 84-96 | 89-101 | 94-107 |
These are general guidelines only, sizes are not guaranteed.Â