ScubaPro Everflex 1.5mm Mens Shorts
When it comes to thermal protection, nothing beats neoprene. SCUBAPRO’s new Everflex 1.5mm neoprene shorts help keep you warm while providing stylish watersports attire. Sporting a new design and high-tech materials ideal for tropical diving, snorkeling, or pool training, these eye-catching shorts are made with a special water-repellant, high-stretch Everflex neoprene on the outside and a combination of fleece and plush on the inside. They offer warmth, comfort and lots of range of motion, they dry quickly and are great for layering. Wear a pair with a new Everflex 1.5mm thermal top and you’ll be styling.
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Skin & Rashguards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0 to 1.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SCU-63.4XX.X00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | ScubaPro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
These are general guidelines only, sizes are not guaranteed. But no worries, since at LeisurePro we offer our exclusive PFF Guaranty |
2XS | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|---|
Chest | in | 31-33 | 32-34 | 34-36 | 35-37 | 37-39 | 38-40 | 40-42 | 42-44 | 43-45 |
cm | 79-84 | 81-86 | 86-91 | 89-94 | 94-99 | 97-102 | 102-107 | 107-112 | 109-114 | |
Waist | in | 25-27 | 27-30 | 28-30 | 30-32 | 32-34 | 33-35 | 35-37 | 37-39 | 38-40 |
cm | 63-69 | 69-76 | 71-76 | 76-81 | 81-86 | 84-89 | 89-94 | 94-99 | 96-102 | |
Hips | in | 31-33 | 34-36 | 35-37 | 37-39 | 38-40 | 40-42 | 42-44 | 43-45 | 45-47 |
cm | 79-84 | 86-91 | 89-94 | 94-99 | 96-102 | 102-107 | 107-112 | 109-114 | 114-119 | |
Height | ft/in | 4'11"-5'1" | 5'1"-5'3" | 5'3"-5'5" | 5'5"-5'7" | 5'7"-5'9" | 5'9"-5'11" | 5'11"-6'1" | >6'1" | >6'1" |
cm | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185+ | 185 + | |
Weight | lbs | 93-118 | 106-131 | 115-140 | 126-151 | 137-162 | 148-173 | 159-184 | >181 | >181 |
kg | 42-53 | 48-59 | 52-63 | 57-68 | 62-73 | 67-78 | 72-83 | >82 | >82 |
These are general guidelines only, sizes are not guaranteed. But no worries, since at LeisurePro we offer our exclusive PFF Guaranty