MATERIALS
Magna Flex in side torso panel, top shoulder, back knee and lumbar panel Thermolite front and back torso panels Glideskin collar interior 100% Improved low compression foam
CONSTRUCTION
vaporlock seams anatomically cut
FEATURES
Extended Superflex kneepads Short Zip back entry Interior key pocket Adjustable velcro collar Supergrip screened graphics on shoulders Vapor grip fluidseals on ankles and wrists
| Product Category | Dive Suits | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit Type | Fullsuit, Back Zip | |||||||||||||||||||||||||||||||||||||||||||||
| Gender | Mens | |||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 2 to 3mm | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | BGW-11104 | |||||||||||||||||||||||||||||||||||||||||||||
| Condition | New | |||||||||||||||||||||||||||||||||||||||||||||
| Brand | Body Glove | |||||||||||||||||||||||||||||||||||||||||||||
| Sizing | MEN’S
*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly*
|
|||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.000000 | |||||||||||||||||||||||||||||||||||||||||||||
| Clearance | New- While Supplies Last |
| SIZE | HEIGHT | WEIGHT |
| XS | 5’4″ – 5’6″ | 110 – 130 |
| S | 5’6″ – 5’8″ | 130 – 150 |
| SM | 5’7″ – 5’9″ | 145 – 165 |
| M | 5’8″ – 5’10″ | 150 – 170 |
| MT | 5’10″ – 6’1″ | 155 – 175 |
| ML | 5’9″ – 5’11″ | 170 – 190 |
| LS | 5’9″ – 5’11″ | 175 – 195 |
| L | 5’10″ – 6’0″ | 180 – 200 |
| LT | 6’0″ – 6’3″ | 185 – 205 |
| XLS | 5’11″ – 6’1″ | 195 – 215 |
| XL | 6’0″ – 6’2″ | 200 – 220 |
| XLT | 6’2″ – 6’4″ | 205 – 225 |
| XXL | 6’1″ – 6’4″ | 220 – 235 |
| XXXL | 6’1″ – 6’4″ | 230 – 250 |
*The size charts are to be used as a reference guide. It is normal if your sizing falls into multiple categories. If you still have questions please feel free to contact us directly*