Sport Lycra Skin
Protect your skin from cuts, scrapes, stinging jellyfish and sunburn or just enjoy the ease of slipping into your wetsuit without tugging and fighting. Perfect under the tropic sun or a wetsuit. UV Protection of 50
Product Category | Dive Suits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Skin & Rashguards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Mens, Womens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 0 to 1.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | EDG-0194-XX-XX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | EDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
|
XS | SM | MD | LG | XL | 2XL | 3XL | |
HEIGHT (FT'IN") | 5'0"-5'6" | 5'5"-5'10" | 5'8"-6'0" | 5'9"-6'2" | 5'11-6'4" | 5'11"-6'4" | 6'0"-6'6" |
WEIGHT (LBS) | 100-120 | 110-130 | 130-150 | 150-175 | 180-220 | 190-230 | 220-280 |
CHEST (IN) | 23-28 | 32-36 | 34-38 | 36-40 | 38-42 | 38-44 | 38--44 |
WAIST (IN) | 24-30 | 26-32 | 28-32 | 30-34 | 33-37 | 34-40 | 36-42 |
SLEEVE (IN) | 24 -26 | 27-30 | 28-31 | 29-32 | 29-32 | 30-33 | 31-34 |
INSEAM (IN) | 24-26 | 26-28 | 28-30 | 29-32 | 32-34 | 32-34 | 32-34 |
*All Sizing Information is an approximation only and not guaranteed to represent your particular fit or sizing needs. It is not uncommon for individuals to fit into multiple categories. Height and Weight will be your best guide in selecting the best fit. |