Microprene 2® Tropic Hood
Tropic Hood
FEATURES -
• Thermoprene® material
• Perfect for tropic water
• Hook & loop chin closure
• Flatlock seams
Sizes
S-XXL
Product Category | Dive Suits | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Hoods & Vests | |||||||||||||||||||||||||||||||||||
Thickness | 0 to 1.5mm | |||||||||||||||||||||||||||||||||||
SKU | HEN-AH05V | |||||||||||||||||||||||||||||||||||
Condition | New | |||||||||||||||||||||||||||||||||||
Brand | Henderson | |||||||||||||||||||||||||||||||||||
Sizing |
Measuring heads for hood sizes: Neck column Head column |
|||||||||||||||||||||||||||||||||||
Clearance | New- While Supplies Last |
HOODS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
XS | SM | M | L | XL | XXL | 3XL | ||||
NECK: | 11″ | 13″ | 14″ | 15 1/4″ | 16 1/4″ | 17 1/4″ | 18 1/4″ | |||
HEAD: | 19″ | 20″ | 22″ | 23″ | 24″ | 25″ | 26″ |
Measuring heads for hood sizes:
Neck column
The measurement of the circumference of the neck
Head column
If you measure the head in the same way a headband would fit around it, the number you come up with is what you would look up in the ‘Head’ column.