Seac Komoda Wetsuit 5mm Mens
Seac Komoda Wetsuit 5mm Mens one-piece suit made of superelastic Yamamoto neoprene. The rear Water Barrier System closure and Aquastop at the cuffs and ankles with a double cone system and zip closure minimizes water transfer to provide greater warmth.
The special manufacturing process means that the suits benefit from superior thermal properties and are extremely lightweight making them ideal for travel. The suits outer lining is a super-elastic extra flex nylon with Yamamoto 38 rubber. The suits inner lining is dry fiber that adds warmth.
Features:
Product Category | Dive Suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suit Type | Fullsuit, Back Zip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Mens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thickness | 4 to 5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | S-001008300XXXXA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Seac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizing |
|
Size | Height (inch) | Weight (Pounds) | Chest (inch) | Waist (inch) | Hip (inch) |
S |
65.13 - 67.08 |
132 - 152 |
36.66 - 38.22 |
29.64 - 31.2 |
34.32 - 35.88 |
M |
67.08 - 68.64 |
150 - 170 |
38.22 - 39.78 |
31.2 - 32.76 |
35.88 - 37.44 |
L |
68.64 - 70.2 |
168 - 188 |
39.78 - 41.34 |
32.76 - 34.32 |
37.44 - 39 |
LT |
70.2 - 71.76 |
168 - 188 |
39.78 - 41.34 |
32.76 - 34.32 |
37.44 - 39 |
LP |
68.64 - 70.2 |
185 - 207 |
41.34 - 42.9 |
34.32 - 35.88 |
39 - 40.56 |
XL |
70.2 - 71.76 |
185 - 207 |
41.34 - 42.9 |
34.32 - 35.88 |
39 - 40.56 |
XLT |
71.76 - 73.32 |
185 - 207 |
41.34 - 42.9 |
34.32 - 35.88 |
39 - 40.56 |
XLP |
70.2 - 71.76 |
205 - 227 |
43.68 - 46.02 |
36.66 - 39 |
41.34 - 43.68 |
XXL |
71.76 - 73.32 |
205 - 227 |
43.68 - 46.02 |
36.66 - 39 |
41.34 - 43.68 |
XXLT |
71.76 - 73.32 |
205 - 227 |
43.68 - 46.02 |
36.66 - 39 |
41.34 - 43.68 |
XXLP |
71.76 - 73.32 |
225 - 252 |
46.02 - 48.36 |
39 - 41.34 |
43.68 - 46.02 |
XXXL |
73.32 - 74.88 |
225 - 252 |
46.02 - 48.36 |
39 - 41.34 |
43.68 - 46.02 |
XXXLT |
74.88 - 76.44 |
225 - 252 |
46.02 - 48.36 |
39 - 41.34 |
43.68 - 46.02 |
XXXLP |
73.32 - 74.88 |
242 - 275 |
47.58 - 49.14 |
40.56 - 42.12 |
45.24 - 46.8 |
XXXXL |
74.88 - 76.44 |
242 - 275 |
47.58 - 49.14 |
40.56 - 42.12 |
45.24 - 46.8 |